Leaders

Wilyer Abreu
AVG
.417

Wilyer Abreu
HOMERUNS
3

Wilyer Abreu
RBI
6

Garrett Crochet
ERA
3.27
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Abreu | 6 | 24 | 3 | 10 | 3 | 0 | 3 | 6 | 0 | 4 | 0 | .417 | .417 | .917 | 1.334 |
| C. Wong | 4 | 10 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .500 | .800 | 1.300 |
| C. Narváez | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .444 | .444 | .444 | .888 |
| R. Anthony | 6 | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | .227 | .320 | .364 | .684 |
| M. Mayer | 6 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | .200 | .294 | .333 | .627 |
| C. Rafaela | 6 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .211 | .250 | .368 | .618 |
| J. Duran | 5 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | .167 | .348 | .167 | .515 |
| A. Monasterio | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .333 | .500 |
| W. Contreras | 6 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | .150 | .346 | .150 | .496 |
| M. Yoshida | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .000 | .429 | .000 | .429 |
| T. Story | 6 | 29 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 13 | 0 | .138 | .138 | .276 | .414 |
| I. Kiner-Falefa | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| C. Durbin | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .053 | .000 | .053 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Weissert | 3 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 6.75 | 10.13 | 1.88 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| B. Bello | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1.93 | 9.64 | 2.36 |
| R. Suarez | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 3 | 4.15 | 8.31 | 1.85 |
| S. Gray | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 5 | 2.25 | 6.75 | 1.75 |
| D. Coulombe | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5.40 | 5.40 | 1.80 |
| R. Watson | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0.00 | 4.91 | 1.91 |
| G. Crochet | 2 | 2 | 11.0 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 15 | 0.82 | 3.27 | 1.00 |
| J. Moran | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.25 | 2.25 | 0.75 |
| C. Early | 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 6 | 0.00 | 1.69 | 1.31 |
| A. Chapman | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| J. Slaten | 2 | 0 | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0.00 | 0.00 | 2.25 |
| G. Whitlock | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 1.33 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
