Leaders

Wilyer Abreu
AVG
.393

Wilyer Abreu
HOMERUNS
3

Wilyer Abreu
RBI
6

Sonny Gray
ERA
4.50
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wong | 4 | 10 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .500 | .800 | 1.300 |
| W. Abreu | 7 | 28 | 4 | 11 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | .393 | .393 | .821 | 1.214 |
| M. Mayer | 7 | 17 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | 0 | .294 | .368 | .647 | 1.015 |
| C. Narváez | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .417 | .417 | .417 | .834 |
| W. Contreras | 7 | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 6 | 7 | 0 | .174 | .367 | .304 | .671 |
| R. Anthony | 7 | 26 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 12 | 0 | .231 | .310 | .346 | .656 |
| C. Rafaela | 7 | 22 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .227 | .261 | .364 | .625 |
| J. Duran | 6 | 22 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | .182 | .333 | .227 | .560 |
| A. Monasterio | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .333 | .500 |
| M. Yoshida | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .000 | .429 | .000 | .429 |
| T. Story | 7 | 33 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 14 | 0 | .121 | .121 | .242 | .363 |
| I. Kiner-Falefa | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| C. Durbin | 6 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .045 | .087 | .045 | .132 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| B. Bello | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1.93 | 9.64 | 2.36 |
| R. Suarez | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 3 | 4.15 | 8.31 | 1.85 |
| G. Weissert | 4 | 0 | 3.2 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 5 | 4.91 | 7.36 | 1.36 |
| D. Coulombe | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5.40 | 5.40 | 1.80 |
| R. Watson | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0.00 | 4.91 | 1.91 |
| S. Gray | 2 | 2 | 10.0 | 1 | 0 | 0 | 0 | 10 | 5 | 1 | 8 | 0.90 | 4.50 | 1.10 |
| G. Crochet | 2 | 2 | 11.0 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 15 | 0.82 | 3.27 | 1.00 |
| J. Moran | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.25 | 2.25 | 0.75 |
| C. Early | 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 6 | 0.00 | 1.69 | 1.31 |
| A. Chapman | 3 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.33 |
| J. Slaten | 3 | 0 | 2.1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 0.00 | 0.00 | 1.29 |
| G. Whitlock | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 1.33 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
