March 23, 2025
Final
Twins
9
3
Red Sox
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Gasper, 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .308 | .904 |
| Morales, 2B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .379 | 1.023 |
| Bader, CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .737 |
| Shuffield, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .453 |
| Julien, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .269 | .749 |
| Fedko, K, DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | 1.000 |
| Miranda, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .604 |
| Rucker, 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .222 | .444 |
| Vázquez, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | .618 |
| Winkel, C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .231 | .616 |
| Martin, LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .282 | .674 |
| Urbina, LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .600 |
| Keirsey Jr., RF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .275 | .750 |
| Bass, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 |
| Alvarez, A, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .200 | .500 |
| Briceno, M, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Winokur, SS | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .429 | .929 |
| De Andrade, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
BATTING
2B:
Julien (4, Whitlock); Martin (2, Whitlock); Alvarez, A (2, Whitlock); Fedko, K 2 (2, Webb, Brand); Winkel (2, Van Belle); Urbina (1, Brand).
HR:
Gasper (2, 1st inning off Criswell, C, 0 on, 0 out).
TB:
Alvarez, A 3; Bass; Fedko, K 4; Gasper 4; Julien 2; Keirsey Jr. 2; Martin 3; Morales 2; Rucker 2; Shuffield; Urbina 2; Winkel 2; Winokur.
RBI:
Alvarez, A 2 (2); Gasper (6); Julien (7); Morales (4); Rucker 2 (2); Urbina (1); Winkel (1).
2-out RBI:
Urbina; Morales.
Runners left in scoring position, 2 out:
Bass; Bader; Winokur; Vázquez; Morales; Briceno, M.
GIDP:
Morales.
Team RISP:
8-for-19.
Team LOB:
8.
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 4.2 | 3 | 1 | 1 | 2 | 4 | 0 | 5.54 |
| Nowlin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Misiewicz | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.35 |
| Bragg | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 13.50 |
| Pasqualotto | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Bosiokovic | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
PITCHING
HBP:
Bregman (by Nowlin).
Groundouts-flyouts:
Ryan 2-6; Nowlin 0-1; Misiewicz 1-1; Bragg 0-1; Pasqualotto 1-0; Bosiokovic 0-0; Criswell, C 3-0; Whitlock 0-1; Hoppe 1-0; Moore 2-1; Webb 0-1; Van Belle 4-0; Brand 1-0.
Batters faced:
Ryan 19; Nowlin 3; Misiewicz 5; Bragg 6; Pasqualotto 6; Bosiokovic 4; Criswell, C 9; Whitlock 9; Hoppe 2; Moore 3; Webb 8; Van Belle 6; Brand 7.
Inherited runners-scored:
Nowlin 2-1; Bragg 3-0; Pasqualotto 3-1; Hoppe 1-1; Van Belle 1-1.
Umpires:
HP: Charlie Welling. 1B: Manny Gonzalez. 2B: Erich Bacchus. 3B: Clint Vondrak.
Weather:
76 degrees, Sunny.
Wind:
6 mph, R To L.
First pitch:
1:08 PM.
T:
3:14.
Att:
9,832.
Venue:
JetBlue Park.