March 12, 2025
Final
Twins
5
6
Red Sox
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Wallner, DH | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .194 | .747 |
| Camargo, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .182 |
| Correa, SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .130 | .416 |
| Fitzgerald, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .629 |
| Buxton, CF | 3 | 1 | 1 | 0 | 0 | 2 | 3 | .286 | .883 |
| Ford, M, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .045 | .336 |
| Larnach, LF | 2 | 1 | 0 | 1 | 1 | 0 | 4 | .321 | .923 |
| McCusker, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .658 |
| Lewis, R, 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .364 | .936 |
| Rucker, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Castro, W, 2B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .200 | .613 |
| Fedko, K, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jeffers, C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .280 | .647 |
| France, T, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .462 | 1.346 |
| Shuffield, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Bader, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .768 |
| Schobel, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
BATTING
TB:
Buxton; Castro, W; Correa 2; Fitzgerald; Jeffers; Lewis, R; McCusker; Wallner 2.
RBI:
Castro, W (2); Jeffers 2 (5); Larnach (6); Lewis, R (3).
Runners left in scoring position, 2 out:
Fedko, K; Larnach.
GIDP:
France, T 2.
Team RISP:
4-for-10.
Team LOB:
8.
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 2.1 | 2 | 4 | 4 | 1 | 5 | 1 | 8.31 |
| Perez, S | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Matthews | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Duran, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 |
| Stewart, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.71 |
| Laweryson | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 9.00 |
PITCHING
WP:
Laweryson.
HBP:
Lewis, R (by Houck); Shuffield (by Criswell, C); Bregman (by Ryan).
Groundouts-flyouts:
Ryan 0-1; Perez, S 0-1; Matthews 2-2; Duran, J 1-0; Stewart, B 0-1; Laweryson 0-0; Houck 4-0; Stebens 1-0; Troye 0-1; Chapman 1-0; Whitlock 0-0; Criswell, C 4-1.
Batters faced:
Ryan 11; Perez, S 4; Matthews 10; Duran, J 3; Stewart, B 3; Laweryson 5; Houck 18; Stebens 1; Troye 3; Chapman 3; Whitlock 3; Criswell, C 12.
Inherited runners-scored:
Perez, S 1-1; Stebens 3-0; Troye 1-0.
Umpires:
HP: Andy Fletcher. 1B: Marvin Hudson. 2B: Manny Gonzalez. 3B: Erich Bacchus.
Weather:
77 degrees, Clear.
Wind:
9 mph, Out To LF.
First pitch:
6:04 PM.
T:
2:36.
Att:
8,293.
Venue:
JetBlue Park.