March 1, 2025
Final
Twins
4
8
Red Sox
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | x | 8 | 16 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Gasper, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .600 |
| Morales, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Bader, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .455 | 1.273 |
| Shuffield, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Castro, W, SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .100 |
| Fitzgerald, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 |
| France, T, 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .714 | 2.207 |
| Cespedes, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.666 |
| Miranda, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .333 | .697 |
| Alvarez, A, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 |
| Vázquez, C | 3 | 0 | 1 | 2 | 0 | 1 | 2 | .250 | .500 |
| Cartaya, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| Martin, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .425 |
| Cerda, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 |
| Keirsey Jr., RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.238 |
| Gonzalez, G, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ford, M, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .154 |
BATTING
2B:
Bader (1, Houck).
TB:
Bader 2; France, T; Gasper 2; Vázquez.
RBI:
Castro, W (1); France, T (2); Vázquez 2 (2).
2-out RBI:
Vázquez 2.
Runners left in scoring position, 2 out:
Martin 2.
GIDP:
Miranda.
Team RISP:
2-for-6.
Team LOB:
4.
BASERUNNING
SB:
Castro, W (1, 3rd base off Chapman/Wong); France, T (1, 2nd base off Chapman/Wong).
FIELDING
E:
Bader (1, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ober | 3.0 | 5 | 2 | 2 | 1 | 6 | 1 | 6.00 |
| Coulombe | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
| Festa, D | 2.1 | 5 | 4 | 4 | 1 | 5 | 0 | 8.31 |
| Rozek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Varland | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
Groundouts-flyouts:
Ober 1-1; Coulombe 0-1; Festa, D 1-0; Rozek 0-2; Varland 1-1; Houck 7-1; Chapman 0-1; Wilson, J 1-0; Slaten 2-1; Criswell, C 4-0; Guerrero, L 0-2.
Batters faced:
Ober 15; Coulombe 6; Festa, D 13; Rozek 3; Varland 5; Houck 11; Chapman 5; Wilson, J 3; Slaten 6; Criswell, C 7; Guerrero, L 3.
Inherited runners-scored:
Rozek 2-2.
Umpires:
HP: Charlie Ramos. 1B: Brian O'Nora. 2B: John Tumpane. 3B: Clint Vondrak.
Weather:
74 degrees, Sunny.
Wind:
9 mph, In From LF.
First pitch:
1:04 PM.
T:
2:25.
Att:
9,303.
Venue:
JetBlue Park.