June 17, 2025
Final
Red Sox
0
8
Mariners
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | x | 8 | 9 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .733 |
| Eaton, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Toro, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | .865 |
| Anthony, RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .080 | .388 |
| Narváez, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .277 | .814 |
| Mayer, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .214 | .691 |
| Story, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .629 |
| Campbell, K, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .673 |
| Hamilton, D, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .178 | .491 |
| Refsnyder, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .295 | .900 |
| Rafaela, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .247 | .681 |
BATTING
TB:
Eaton; Mayer.
Runners left in scoring position, 2 out:
Rafaela.
GIDP:
Mayer.
Team RISP:
0-for-2.
Team LOB:
4.
FIELDING
Outfield assists:
Rafaela (Williamson at home).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Buehler | 3.1 | 8 | 8 | 8 | 4 | 2 | 1 | 5.95 |
| Kelly, Z | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| Bernardino | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.21 |
| Alcala | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.53 |
| Guerrero, L | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 |
PITCHING
HBP:
Toro (by Woo).
Pitches-strikes:
Buehler 93-54; Kelly, Z 16-11; Bernardino 22-12; Alcala 15-10; Guerrero, L 10-5; Woo 86-57; Legumina 12-8; Muñoz, A 18-14.
Groundouts-flyouts:
Buehler 5-2; Kelly, Z 2-1; Bernardino 0-1; Alcala 1-0; Guerrero, L 1-1; Woo 8-5; Legumina 1-0; Muñoz, A 1-0.
Batters faced:
Buehler 21; Kelly, Z 5; Bernardino 5; Alcala 3; Guerrero, L 4; Woo 24; Legumina 3; Muñoz, A 4.
Inherited runners-scored:
Kelly, Z 1-1.
Umpires:
HP: Sean Barber. 1B: James Hoye. 2B: John Libka. 3B: D.J. Reyburn.
Weather:
73 degrees, Partly Cloudy.
Wind:
9 mph, Out To CF.
First pitch:
6:42 PM.
T:
2:19.
Att:
26,974.
Venue:
T-Mobile Park.