February 28, 2025
Final
Red Sox
5
7
Phillies
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | x | 7 | 10 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony, CF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | .333 | .917 |
| Jordan, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
| Campbell, K, LF | 4 | 0 | 0 | 0 | 0 | 4 | 7 | .000 | .182 |
| Ferguson, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.100 |
| Mayer, SS | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .385 | 1.236 |
| Garcia, Jh, CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Toro, 1B | 3 | 0 | 1 | 2 | 0 | 0 | 3 | .273 | .637 |
| Alcantara, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Hamilton, D, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .983 |
| Lugo, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Zavala, C | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .000 |
| Sabol, C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .533 |
| Sogard, 3B | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .100 | .450 |
| Miller, T, 3B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | 1.042 |
| Thompson, T, DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .364 | 1.417 |
| Kolozsvary, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .334 |
| Eaton, RF | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | 1.433 |
| Rose, RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
BATTING
2B:
Sogard (1, Aoyagi).
TB:
Sabol; Sogard 2; Thompson, T; Toro.
RBI:
Anthony (4); Mayer (5); Miller, T (3); Toro 2 (2).
2-out RBI:
Miller, T; Mayer; Toro 2.
Runners left in scoring position, 2 out:
Zavala 2; Jordan 2; Kolozsvary 2; Toro 2.
Team RISP:
2-for-12.
Team LOB:
12.
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Crochet | 1.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Troye | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 6.75 |
| Bryant | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fitts | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Stock | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 12.00 |
| Van Belle | 1.0 | 4 | 3 | 3 | 0 | 0 | 2 | 27.00 |
| Gambrell | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 18.00 |
PITCHING
HBP:
Kemp (by Gambrell).
Pitch timer violations:
Bryant (pitcher).
Pitches-strikes:
Crochet 41-22; Troye 27-12; Bryant 7-6; Fitts 36-26; Stock 28-17; Van Belle 24-16; Gambrell 17-8; Luzardo 20-15; Mercado, M 27-10; King 15-5; Aoyagi 29-12; Bechtold 4-2; Cuas 13-8; Cabrera, J 29-17; Padilla 14-8; Schulfer 25-10; Dallas 9-3.
Groundouts-flyouts:
Crochet 1-0; Troye 0-0; Bryant 0-0; Fitts 2-0; Stock 1-0; Van Belle 3-0; Gambrell 1-1; Luzardo 3-1; Mercado, M 0-0; King 0-0; Aoyagi 0-0; Bechtold 1-0; Cuas 0-0; Cabrera, J 2-0; Padilla 2-0; Schulfer 1-1; Dallas 0-0.
Batters faced:
Crochet 9; Troye 5; Bryant 2; Fitts 8; Stock 5; Van Belle 7; Gambrell 5; Luzardo 6; Mercado, M 5; King 4; Aoyagi 6; Bechtold 1; Cuas 3; Cabrera, J 7; Padilla 5; Schulfer 5; Dallas 2.
Inherited runners-scored:
Troye 3-0; Bryant 2-1; King 3-3; Bechtold 3-0; Dallas 3-1.
Umpires:
HP: Dan Merzel. 1B: James Hoye. 2B: Vic Carapazza. 3B: Roberto Ortiz.
Weather:
75 degrees, Sunny.
Wind:
6 mph, In From LF.
First pitch:
1:07 PM.
T:
3:01.
Att:
8,579.
Venue:
BayCare Ballpark.