Leaders
Drake Maye
Pass Yards
4,203
TreVeyon Henderson
Rush Yards
858
Hunter Henry
Touchdowns
7
Robert Spillane
Tackles
97
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 340 | 474 | 4,203 | 71.7 | 30 | 72 | 8 | 47 | 112.9 |
| Joshua Dobbs | 4 | 6 | 42 | 66.7 | 0 | 23 | 0 | 0 | 86.8 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Drake Maye | 98 | 409 | 4.2 | 4 | 28 | 2 | 0 |
| Joshua Dobbs | 7 | -5 | -0.7 | 0 | 0 | 0 | 0 |
| TreVeyon Henderson | 167 | 858 | 5.1 | 7 | 69 | 1 | 1 |
| Rhamondre Stevenson | 123 | 472 | 3.8 | 5 | 24 | 2 | 2 |
| Antonio Gibson | 25 | 106 | 4.2 | 1 | 21 | 1 | 1 |
| Terrell Jennings | 23 | 73 | 3.2 | 1 | 11 | 0 | 0 |
| Demario Douglas | 7 | 21 | 3.0 | 0 | 14 | 0 | 0 |
| D'Ernest Johnson | 8 | 12 | 1.5 | 0 | 5 | 0 | 0 |
| Mack Hollins | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Kyle Williams | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 10 |
| TreVeyon Henderson | 35 | 42 | 221 | 6.3 | 1 | 19 | 0 | 0 | 244 |
| Rhamondre Stevenson | 30 | 35 | 323 | 10.8 | 1 | 55 | 1 | 1 | 248 |
| Antonio Gibson | 2 | 3 | 6 | 3.0 | 0 | 5 | 0 | 0 | 16 |
| Terrell Jennings | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 7 |
| Demario Douglas | 29 | 43 | 418 | 14.4 | 3 | 58 | 0 | 0 | 183 |
| Mack Hollins | 46 | 65 | 550 | 12.0 | 2 | 54 | 1 | 0 | 108 |
| Kyle Williams | 10 | 21 | 209 | 20.9 | 3 | 72 | 0 | 0 | 79 |
| Stefon Diggs | 82 | 99 | 970 | 11.8 | 4 | 33 | 0 | 0 | 334 |
| Hunter Henry | 55 | 82 | 712 | 12.9 | 7 | 36 | 0 | 0 | 305 |
| Kayshon Boutte | 31 | 42 | 527 | 17.0 | 6 | 39 | 0 | 0 | 34 |
| Austin Hooper | 20 | 25 | 258 | 12.9 | 2 | 31 | 0 | 0 | 84 |
| Efton Chism III | 2 | 2 | 40 | 20.0 | 1 | 30 | 0 | 0 | 24 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Jennings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Hollins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefon Diggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayshon Boutte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 97 | 48 | 49 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 2 |
| Christian Elliss | 86 | 36 | 50 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jack Gibbens | 76 | 41 | 35 | 1 | 6 | 8 | 0 | 2 | 0 | 0 | 0 |
| Craig Woodson | 75 | 40 | 35 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 |
| Jaylinn Hawkins | 69 | 44 | 25 | 1.5 | 9 | 3 | 3 | 5 | 1 | 1 | 3 |
| Carlton Davis III | 66 | 36 | 30 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 |
| Christian Gonzalez | 65 | 51 | 14 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| Marcus Jones | 63 | 45 | 18 | 1 | 3 | 6 | 3 | 11 | 0 | 1 | 3 |
| Harold Landry III | 49 | 27 | 22 | 8.5 | 50 | 10 | 0 | 0 | 1 | 0 | 0 |
| Jahlani Tavai | 34 | 18 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 28 | 17 | 11 | 6.5 | 39 | 9 | 0 | 2 | 2 | 1 | 0 |
| Milton Williams | 27 | 14 | 13 | 3.5 | 24 | 7 | 0 | 1 | 0 | 0 | 0 |
| Cory Durden | 27 | 8 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 26 | 12 | 14 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 24 | 9 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Marte Mapu | 23 | 17 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
| Elijah Ponder | 23 | 13 | 10 | 3 | 13 | 3 | 0 | 0 | 0 | 1 | 0 |
| Anfernee Jennings | 22 | 12 | 10 | 2 | 18 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dell Pettus | 19 | 10 | 9 | 1 | 12 | 1 | 0 | 2 | 1 | 0 | 0 |
| Brenden Schooler | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alex Austin | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charles Woods | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leonard Taylor | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gregory | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ashby | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobee Minor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bradbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ballentine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Westover | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Onwenu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 26 | 30 | 53 | 2 | 6 | 8 | 7 | 3 | 48 | 50 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | 48 | 2,261 | 40.0 | 73 | 2,261 | 0 | 18 | 4 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
