Leaders
Drake Maye
Pass Yards
4,394
TreVeyon Henderson
Rush Yards
911
TreVeyon Henderson
Touchdowns
9
Robert Spillane
Tackles
97
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 354 | 492 | 4,394 | 72.0 | 31 | 72 | 8 | 47 | 113.5 |
| Joshua Dobbs | 7 | 10 | 65 | 70.0 | 0 | 23 | 0 | 0 | 87.5 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Drake Maye | 103 | 450 | 4.4 | 4 | 28 | 2 | 0 |
| Joshua Dobbs | 10 | -5 | -0.5 | 0 | 2 | 0 | 0 |
| TreVeyon Henderson | 180 | 911 | 5.1 | 9 | 69 | 1 | 1 |
| Rhamondre Stevenson | 130 | 603 | 4.6 | 7 | 56 | 2 | 2 |
| Antonio Gibson | 25 | 106 | 4.2 | 1 | 21 | 1 | 1 |
| Terrell Jennings | 23 | 73 | 3.2 | 1 | 11 | 0 | 0 |
| D'Ernest Johnson | 13 | 25 | 1.9 | 0 | 5 | 0 | 0 |
| Demario Douglas | 7 | 21 | 3.0 | 0 | 14 | 0 | 0 |
| Mack Hollins | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Kyle Williams | 2 | 3 | 1.5 | 0 | 5 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 10 |
| TreVeyon Henderson | 35 | 42 | 221 | 6.3 | 1 | 19 | 0 | 0 | 244 |
| Rhamondre Stevenson | 32 | 37 | 345 | 10.8 | 2 | 55 | 1 | 1 | 263 |
| Antonio Gibson | 2 | 3 | 6 | 3.0 | 0 | 5 | 0 | 0 | 16 |
| Terrell Jennings | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 7 |
| Demario Douglas | 31 | 46 | 447 | 14.4 | 3 | 58 | 0 | 0 | 214 |
| Mack Hollins | 46 | 65 | 550 | 12.0 | 2 | 54 | 1 | 0 | 108 |
| Kyle Williams | 10 | 21 | 209 | 20.9 | 3 | 72 | 0 | 0 | 79 |
| Stefon Diggs | 85 | 102 | 1,013 | 11.9 | 4 | 34 | 0 | 0 | 354 |
| Hunter Henry | 60 | 87 | 768 | 12.8 | 7 | 36 | 0 | 0 | 335 |
| Kayshon Boutte | 33 | 46 | 551 | 16.7 | 6 | 39 | 0 | 0 | 38 |
| Austin Hooper | 21 | 26 | 263 | 12.5 | 2 | 31 | 0 | 0 | 86 |
| Efton Chism III | 3 | 3 | 75 | 25.0 | 1 | 35 | 0 | 0 | 40 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Jennings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Hollins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefon Diggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayshon Boutte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 97 | 48 | 49 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 2 |
| Christian Elliss | 94 | 39 | 55 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jack Gibbens | 81 | 43 | 38 | 1 | 6 | 8 | 0 | 4 | 1 | 0 | 0 |
| Craig Woodson | 79 | 42 | 37 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 |
| Jaylinn Hawkins | 71 | 45 | 26 | 1.5 | 9 | 3 | 4 | 6 | 1 | 1 | 4 |
| Carlton Davis III | 69 | 39 | 30 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
| Christian Gonzalez | 69 | 54 | 15 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| Marcus Jones | 65 | 47 | 18 | 2 | 9 | 8 | 3 | 11 | 0 | 1 | 3 |
| Harold Landry III | 49 | 27 | 22 | 8.5 | 50 | 10 | 0 | 0 | 1 | 0 | 0 |
| Jahlani Tavai | 42 | 21 | 21 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| K'Lavon Chaisson | 31 | 18 | 13 | 7.5 | 43 | 10 | 0 | 2 | 2 | 1 | 0 |
| Cory Durden | 30 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 29 | 15 | 14 | 3.5 | 24 | 8 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore | 29 | 15 | 14 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 26 | 15 | 11 | 2 | 18 | 5 | 0 | 0 | 0 | 1 | 0 |
| Marte Mapu | 25 | 18 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
| Khyiris Tonga | 24 | 9 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Elijah Ponder | 24 | 14 | 10 | 4 | 16 | 4 | 0 | 0 | 0 | 2 | 0 |
| Dell Pettus | 20 | 11 | 9 | 1 | 12 | 1 | 0 | 2 | 1 | 0 | 0 |
| Brenden Schooler | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alex Austin | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charles Woods | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leonard Taylor | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gregory | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ashby | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobee Minor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bradbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ballentine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Westover | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Onwenu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 27 | 32 | 59 | 2 | 6 | 8 | 7 | 4 | 53 | 55 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | 51 | 2,416 | 40.6 | 73 | 2,416 | 0 | 21 | 4 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
