August 8, 2025
Final

Commanders
18
48

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
WAS | 0 | 3 | 8 | 7 | 18 |
NE | 17 | 10 | 7 | 14 | 48 |
Scoring
4th Quarter

Touchdown
Lan Larison 2 Yd Rush (Parker Romo Kick)
WAS NE
18 48

Touchdown
Jacoby Jones 3 Yd pass from Josh Johnson (Matt Gay Kick)
WAS NE
18 41

Touchdown
Terrell Jennings 1 Yd Rush (Andy Borregales Kick)
WAS NE
11 41
3rd Quarter

Touchdown
Efton Chism III 12 Yd pass from Ben Wooldridge (Parker Romo Kick)
WAS NE
11 34

Touchdown
Jeremy McNichols 2 Yd Rush (Josh Johnson Pass to Tay Martin for Two-Point Conversion)
WAS NE
11 27
2nd Quarter

Touchdown
Joshua Dobbs 2 Yd Rush (Andy Borregales Kick)
WAS NE
3 27

Field Goal
Matt Gay 37 Yd Field Goal
WAS NE
3 20

Field Goal
Parker Romo 57 Yd Field Goal
WAS NE
0 20
1st Quarter

Field Goal
Andy Borregales 22 Yd Field Goal
WAS NE
0 17

Touchdown
Drake Maye 5 Yd Rush (Parker Romo Kick)
WAS NE
0 14

Touchdown
TreVeyon Henderson 100 Yd Kickoff Return (Andy Borregales Kick)
WAS NE
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh Johnson | 15/22 | 173 | 7.9 | 1 | 1 | 0 | 87.9 |
| Sam Hartman | 9/19 | 64 | 3.4 | 0 | 1 | 0 | 33.7 |
| TOTAL | 24/41 | 237 | 5.8 | 1 | 2 | 0 | 62.8 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Demetric Felton Jr. | 6 | 42 | 7.0 | 0 | 28 |
| Jacory Merritt | 7 | 24 | 3.4 | 0 | 9 |
| Chris Rodriguez Jr. | 6 | 22 | 3.7 | 0 | 8 |
| Jeremy McNichols | 3 | 18 | 6.0 | 1 | 9 |
| Sam Hartman | 1 | 6 | 6.0 | 0 | 6 |
| Josh Johnson | 2 | -11 | -5.5 | 0 | -2 |
| TOTAL | 25 | 101 | 4.0 | 1 | 28 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Corey Brooks | 5 | 59 | 11.8 | 0 | 16 | 5 |
| Tay Martin | 3 | 36 | 12.0 | 0 | 22 | 3 |
| Lawrence Cager | 2 | 35 | 17.5 | 0 | 33 | 2 |
| Michael Gallup | 2 | 27 | 13.5 | 0 | 15 | 6 |
| Braylon Sanders | 2 | 19 | 9.5 | 0 | 14 | 2 |
| Jeremy McNichols | 1 | 14 | 14.0 | 0 | 14 | 1 |
| K.J. Osborn | 2 | 14 | 7.0 | 0 | 7 | 5 |
| Ben Sinnott | 2 | 10 | 5.0 | 0 | 5 | 3 |
| Colson Yankoff | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Jacory Merritt | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jacoby Jones | 2 | 7 | 3.5 | 1 | 4 | 3 |
| Chris Moore | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Cole Turner | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Chris Rodriguez Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mike Strachan | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jaylin Lane | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Luke McCaffrey | 1 | -1 | -1.0 | 0 | -1 | 1 |
| TOTAL | 24 | 237 | 9.9 | 1 | 33 | 40 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Car'lin Vigers | 8 | 8 | 0 | 0 |
| Noah Igbinoghene | 5 | 4 | 0 | 0 |
| Dominique Hampton | 5 | 2 | 0 | 0 |
| Jeremy Reaves | 4 | 2 | 0 | 0 |
| Percy Butler | 3 | 3 | 0 | 0 |
| Kain Medrano | 3 | 3 | 0 | 0 |
| Jer'Zhan Newton | 3 | 2 | 1 | 1 |
| Ben Nikkel | 3 | 2 | 0 | 0 |
| Norell Pollard | 3 | 1 | 0 | 1 |
| Robert McDaniel | 3 | 1 | 0 | 0 |
| Tyler Owens | 2 | 2 | 0 | 0 |
| Trey Amos | 2 | 2 | 0 | 0 |
| Kevon Seymour | 2 | 1 | 0 | 0 |
| Jalyn Holmes | 2 | 1 | 0 | 0 |
| Bobby Price | 2 | 1 | 0 | 0 |
| Kam Arnold | 2 | 1 | 0 | 0 |
| Sheldon Day | 2 | 0 | 0 | 0 |
| T.J. Maguranyanga | 2 | 0 | 0 | 0 |
| Bobby Hart | 1 | 1 | 0 | 0 |
| Clelin Ferrell | 1 | 1 | 0 | 1 |
| Jaylin Lane | 1 | 1 | 0 | 0 |
| Eddie Goldman | 1 | 0 | 0 | 0 |
| K.J. Osborn | 1 | 0 | 0 | 0 |
| Michael Gallup | 1 | 0 | 0 | 0 |
| Allan George | 1 | 0 | 0 | 0 |
| Andre Jones | 1 | 0 | 0 | 0 |
| Ale Kaho | 1 | 0 | 0 | 0 |
| Carl Davis Jr. | 0 | 0 | 0 | 0 |
| TOTAL | 65 | 39 | 1 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jacob Martin | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kazmeir Allen | 4 | 101 | 25.3 | 28 | 0 |
| Demetric Felton Jr. | 4 | 78 | 19.5 | 28 | 0 |
| Noah Igbinoghene | 1 | 25 | 25.0 | 25 | 0 |
| TOTAL | 9 | 204 | 22.7 | 28 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Lane | 2 | 5 | 2.5 | 4 | 0 |
| TOTAL | 2 | 5 | 2.5 | 4 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Gay | 1/2 | 50.0 | 37 | 1/1 | 5 |
| TOTAL | 1/2 | 50.0 | 37 | 1/1 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 4 | 195 | 48.8 | 2 | 0 | 56 |
| TOTAL | 4 | 195 | 48.8 | 2 | 0 | 56 |
Team Statistics


20
FIRST DOWNS
23
0/0
3RD DOWN EFFICIENCY
0/0
No data
338
TOTAL YARDS
327
5.1
YARDS PER PLAY
5.4
237
PASSING YARDS
174
101
RUSHING YARDS
153
2-3
RED ZONE ATTEMPTS
5-6
13-98
PENALTIES
2-15
30:39
POSSESSION
29:21
2
TURNOVERS
1
Team Statistics
| WAS | NE | |
|---|---|---|
| First Downs | 20 | 23 |
| Passing 1st Downs | 11 | 9 |
| Rushing 1st Downs | 8 | 11 |
| Penalty 1st Downs | 1 | 3 |
| Total Plays | 66 | 61 |
| Total Yards | 338 | 327 |
| Passing | 237 | 174 |
| Comp-Att | 24/41 | 17/29 |
| Yards per pass | 5.8 | 5.8 |
| Interceptions | 2 | 0 |
| Sacks-Yards Lost | 0-0 | 1-15 |
| Rushing | 101 | 153 |
| Rushing Attempts | 25 | 31 |
| Yard per rush | 4.0 | 4.9 |
| Red Zone (Made-Att) | 2-3 | 5-6 |
| Penalties | 13-98 | 2-15 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 30:39 | 29:21 |
Game Information
Venue:Gillette Stadium