September 21, 2025
Final

Steelers
21
14

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 7 | 7 | 0 | 7 | 21 |
NE | 0 | 7 | 0 | 7 | 14 |
Scoring
4th Quarter

Touchdown
2:16
Calvin Austin III 17 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT NE
21 14

Touchdown
14:56
Hunter Henry 16 Yd pass from Drake Maye (Andy Borregales Kick)
PIT NE
14 14
3rd Quarter
No scoring plays
2nd Quarter

Touchdown
9:01
Hunter Henry 5 Yd pass from Drake Maye (Andy Borregales Kick)
PIT NE
14 7

Touchdown
13:49
DK Metcalf 12 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT NE
14 0
1st Quarter

Touchdown
8:25
Kenneth Gainwell 1 Yd Rush (Chris Boswell Kick)
PIT NE
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16/23 | 139 | 6.0 | 2 | 1 | 0 | 96.1 |
| TOTAL | 16/23 | 139 | 6.0 | 2 | 1 | 0 | 96.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 18 | 47 | 2.6 | 0 | 11 |
| Kenneth Gainwell | 4 | 16 | 4.0 | 1 | 13 |
| Aaron Rodgers | 4 | 1 | 0.3 | 0 | 3 |
| TOTAL | 26 | 64 | 2.5 | 1 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Austin III | 3 | 34 | 11.3 | 1 | 17 | 5 |
| Jaylen Warren | 5 | 34 | 6.8 | 0 | 15 | 6 |
| DK Metcalf | 3 | 32 | 10.7 | 1 | 15 | 4 |
| Jonnu Smith | 3 | 23 | 7.7 | 0 | 21 | 3 |
| Kenneth Gainwell | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Pat Freiermuth | 1 | 6 | 6.0 | 0 | 6 | 3 |
| TOTAL | 16 | 139 | 8.7 | 2 | 21 | 22 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Patrick Queen | 10 | 6 | 0 | 1 |
| Payton Wilson | 7 | 5 | 0 | 0 |
| Cole Holcomb | 6 | 5 | 0 | 0 |
| Brandin Echols | 6 | 4 | 0 | 1 |
| Cameron Heyward | 6 | 3 | 1 | 0 |
| Chuck Clark | 6 | 3 | 0 | 0 |
| Juan Thornhill | 6 | 3 | 0 | 0 |
| Jabrill Peppers | 6 | 2 | 0 | 0 |
| T.J. Watt | 5 | 2 | 2 | 2 |
| Jack Sawyer | 4 | 3 | 0 | 0 |
| Darius Slay | 3 | 3 | 0 | 0 |
| Daniel Ekuale | 3 | 2 | 0 | 0 |
| Derrick Harmon | 2 | 2 | 1 | 1 |
| James Pierre | 2 | 2 | 0 | 0 |
| Nick Herbig | 2 | 1 | 1 | 1 |
| DeMarvin Leal | 2 | 1 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 |
| DK Metcalf | 1 | 1 | 0 | 0 |
| Keeanu Benton | 1 | 1 | 0 | 0 |
| Miles Killebrew | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 1 | 0 | 0 | 0 |
| Ben Skowronek | 1 | 0 | 0 | 0 |
| TOTAL | 83 | 49 | 5 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jonnu Smith | 1 | 0 | 0 |
| Darius Slay | 0 | 0 | 1 |
| T.J. Watt | 0 | 0 | 1 |
| Jabrill Peppers | 0 | 0 | 1 |
| Payton Wilson | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 4 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Brandin Echols | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 1 | 27 | 27.0 | 27 | 0 |
| TOTAL | 1 | 27 | 27.0 | 27 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TOTAL | 0/0 | 0 | 0 | 3/3 | 3 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 4 | 169 | 42.3 | 0 | 3 | 55 |
| TOTAL | 4 | 169 | 42.3 | 0 | 3 | 55 |
Team Statistics


17
FIRST DOWNS
26
0/0
3RD DOWN EFFICIENCY
0/0
No data
203
TOTAL YARDS
369
4.1
YARDS PER PLAY
5.2
139
PASSING YARDS
250
64
RUSHING YARDS
119
3-3
RED ZONE ATTEMPTS
2-4
8-59
PENALTIES
7-54
26:40
POSSESSION
33:20
1
TURNOVERS
5
Team Statistics
| PIT | NE | |
|---|---|---|
| First Downs | 17 | 26 |
| Passing 1st Downs | 5 | 13 |
| Rushing 1st Downs | 7 | 10 |
| Penalty 1st Downs | 5 | 3 |
| Total Plays | 49 | 71 |
| Total Yards | 203 | 369 |
| Passing | 139 | 250 |
| Comp-Att | 16/23 | 28/37 |
| Yards per pass | 6.0 | 6.0 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 0-0 | 5-18 |
| Rushing | 64 | 119 |
| Rushing Attempts | 26 | 29 |
| Yard per rush | 2.5 | 4.1 |
| Red Zone (Made-Att) | 3-3 | 2-4 |
| Penalties | 8-59 | 7-54 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 | 4 |
| Interceptions thrown | 1 | 1 |
| Possession | 26:40 | 33:20 |
Game Information
Venue:Gillette Stadium