September 7, 2025
Final

Raiders
20
13

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
LV | 7 | 0 | 10 | 3 | 20 |
NE | 7 | 3 | 0 | 3 | 13 |
Scoring
4th Quarter

Field Goal
0:19
Andy Borregales 44 Yd Field Goal
LV NE
20 13

Field Goal
6:46
Daniel Carlson 40 Yd Field Goal
LV NE
20 10
3rd Quarter

Field Goal
0:52
Daniel Carlson 51 Yd Field Goal
LV NE
17 10

Touchdown
9:39
Ashton Jeanty 3 Yd Rush (Daniel Carlson Kick)
LV NE
14 10
2nd Quarter

Field Goal
1:57
Andy Borregales 35 Yd Field Goal
LV NE
7 10
1st Quarter

Touchdown
1:02
D.Maye pass short left to D.Douglas for 2 yards, TOUCHDOWN. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-B.Baringer.
LV NE
7 7

Touchdown
12:17
G.Smith pass deep right to T.Tucker for 26 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-J.Bobenmoyer, Holder-A.Cole.
LV NE
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Geno Smith | 24/34 | 362 | 10.6 | 1 | 1 | 4 | 102.8 |
| TOTAL | 24/34 | 362 | 8.8 | 1 | 1 | 4 | 102.8 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton Jeanty | 19 | 38 | 2.0 | 1 | 9 |
| Geno Smith | 2 | 10 | 5.0 | 0 | 11 |
| Zamir White | 3 | 8 | 2.7 | 0 | 5 |
| TOTAL | 24 | 56 | 2.3 | 1 | 11 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brock Bowers | 5 | 103 | 20.6 | 0 | 38 | 8 |
| Jakobi Meyers | 8 | 97 | 12.1 | 0 | 24 | 10 |
| Tre Tucker | 2 | 54 | 27.0 | 1 | 28 | 3 |
| Dont'e Thornton | 2 | 45 | 22.5 | 0 | 36 | 4 |
| Michael Mayer | 4 | 38 | 9.5 | 0 | 12 | 4 |
| Jack Bech | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Ashton Jeanty | 2 | 2 | 1.0 | 0 | 4 | 2 |
| Alex Bachman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 24 | 362 | 15.1 | 1 | 38 | 33 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Devin White | 11 | 8 | 0 | 1 |
| Kyu Blu Kelly | 9 | 7 | 0 | 0 |
| Germaine Pratt | 8 | 1 | 0 | 0 |
| Isaiah Pola-Mao | 7 | 5 | 0 | 1 |
| Eric Stokes | 5 | 3 | 0 | 1 |
| Jamal Adams | 3 | 3 | 0 | 0 |
| Jeremy Chinn | 3 | 3 | 0 | 0 |
| Tyree Wilson | 3 | 2 | 1 | 1 |
| Malcolm Koonce | 3 | 1 | 1 | 1 |
| Thomas Booker IV | 3 | 1 | 0 | 0 |
| Adam Butler | 3 | 0 | 0 | 0 |
| Jonah Laulu | 2 | 2 | 1 | 0 |
| Maxx Crosby | 2 | 1 | 1 | 1 |
| Charles Snowden | 2 | 1 | 0 | 0 |
| Darnay Holmes | 2 | 1 | 0 | 0 |
| Tommy Eichenberg | 2 | 1 | 0 | 0 |
| Justin Shorter | 2 | 0 | 0 | 0 |
| Elandon Roberts | 1 | 1 | 0 | 0 |
| Brock Bowers | 1 | 1 | 0 | 0 |
| Decamerion Richardson | 1 | 1 | 0 | 0 |
| Alex Bachman | 1 | 0 | 0 | 0 |
| Jacob Bobenmoyer | 1 | 0 | 0 | 0 |
| TOTAL | 75 | 43 | 4 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Isaiah Pola-Mao | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Laube | 2 | 65 | 32.5 | 34 | 0 |
| Zamir White | 1 | 31 | 31.0 | 31 | 0 |
| TOTAL | 3 | 96 | 32.0 | 34 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre Tucker | 1 | 13 | 13.0 | 13 | 0 |
| TOTAL | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Carlson | 2/3 | 66.7 | 51 | 2/2 | 8 |
| TOTAL | 2/3 | 66.7 | 51 | 2/2 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| AJ Cole | 5 | 249 | 49.8 | 2 | 0 | 60 |
| TOTAL | 5 | 249 | 49.8 | 2 | 0 | 60 |
Team Statistics


21
FIRST DOWNS
18
0/0
3RD DOWN EFFICIENCY
0/0
No data
389
TOTAL YARDS
336
6.3
YARDS PER PLAY
4.9
333
PASSING YARDS
276
56
RUSHING YARDS
60
1-1
RED ZONE ATTEMPTS
1-3
9-81
PENALTIES
8-70
29:55
POSSESSION
30:05
1
TURNOVERS
1
Team Statistics
| LV | NE | |
|---|---|---|
| First Downs | 21 | 18 |
| Passing 1st Downs | 17 | 15 |
| Rushing 1st Downs | 3 | 2 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 62 | 68 |
| Total Yards | 389 | 336 |
| Passing | 333 | 276 |
| Comp-Att | 24/34 | 30/46 |
| Yards per pass | 8.8 | 5.5 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 4-29 | 4-11 |
| Rushing | 56 | 60 |
| Rushing Attempts | 24 | 18 |
| Yard per rush | 2.3 | 3.3 |
| Red Zone (Made-Att) | 1-1 | 1-3 |
| Penalties | 9-81 | 8-70 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:55 | 30:05 |
Game Information
Venue:Gillette Stadium