October 26, 2025
Final

Browns
13
32

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
CLE | 7 | 0 | 0 | 6 | 13 |
NE | 3 | 6 | 21 | 2 | 32 |
Scoring
4th Quarter

Safety
Penalty Dillon Gabriel Intentional Grounding for Safety
CLE NE
13 32

Touchdown
David Njoku 11 Yd pass from Dillon Gabriel (Two-Point Pass Conversion Failed)
CLE NE
13 30
3rd Quarter

Touchdown
Kayshon Boutte 39 Yd pass from Drake Maye (Andy Borregales Kick)
CLE NE
7 30

Touchdown
Stefon Diggs 1 Yd pass from Drake Maye (Andy Borregales Kick)
CLE NE
7 23

Touchdown
Hunter Henry 7 Yd pass from Drake Maye (Andy Borregales Kick)
CLE NE
7 16
2nd Quarter

Field Goal
Andy Borregales 42 Yd Field Goal
CLE NE
7 9

Field Goal
Andy Borregales 32 Yd Field Goal
CLE NE
7 6
1st Quarter

Touchdown
Harold Fannin Jr. 18 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
CLE NE
7 3

Field Goal
Andy Borregales 36 Yd Field Goal
CLE NE
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 21/35 | 156 | 4.5 | 2 | 2 | 1 | 65.9 |
| TOTAL | 21/35 | 156 | 4.0 | 2 | 2 | 1 | 65.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Corley | 1 | 31 | 31.0 | 0 | 31 |
| Quinshon Judkins | 9 | 19 | 2.1 | 0 | 6 |
| Dillon Gabriel | 1 | 13 | 13.0 | 0 | 13 |
| Gage Larvadain | 1 | 3 | 3.0 | 0 | 3 |
| Harold Fannin Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Dylan Sampson | 3 | 0 | 0.0 | 0 | 1 |
| TOTAL | 16 | 68 | 4.3 | 0 | 31 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 6 | 62 | 10.3 | 1 | 19 | 8 |
| David Njoku | 4 | 37 | 9.3 | 1 | 20 | 5 |
| Jamari Thrash | 2 | 31 | 15.5 | 0 | 21 | 3 |
| Dylan Sampson | 5 | 29 | 5.8 | 0 | 11 | 6 |
| Jerry Jeudy | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Isaiah Bond | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Jerome Ford | 1 | -1 | -1.0 | 0 | -1 | 2 |
| Quinshon Judkins | 3 | -2 | -0.7 | 0 | 2 | 3 |
| TOTAL | 21 | 156 | 7.4 | 2 | 21 | 33 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Ronnie Hickman | 8 | 1 | 0 | 0 |
| Myles Garrett | 6 | 6 | 5 | 5 |
| Devin Bush | 6 | 3 | 0 | 0 |
| Mohamoud Diabate | 5 | 5 | 0 | 1 |
| Denzel Ward | 5 | 4 | 0 | 0 |
| Tyson Campbell | 5 | 2 | 0 | 0 |
| Carson Schwesinger | 5 | 1 | 0 | 0 |
| Alex Wright | 4 | 4 | 1 | 3 |
| Grant Delpit | 4 | 3 | 0 | 0 |
| Dom Jones | 4 | 3 | 0 | 0 |
| Rayshawn Jenkins | 4 | 2 | 0 | 0 |
| Cameron Thomas | 4 | 1 | 0 | 0 |
| Shelby Harris | 2 | 2 | 0 | 2 |
| Isaiah McGuire | 2 | 2 | 0 | 0 |
| Jerome Baker | 2 | 0 | 0 | 0 |
| Maliek Collins | 1 | 1 | 0 | 0 |
| Isaiah Bond | 1 | 1 | 0 | 0 |
| Joe Tryon-Shoyinka | 1 | 0 | 0 | 0 |
| Dillon Gabriel | 1 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 0 | 0 | 0 |
| Myles Harden | 1 | 0 | 0 | 0 |
| Dylan Sampson | 1 | 0 | 0 | 0 |
| Mason Graham | 0 | 0 | 0 | 0 |
| TOTAL | 73 | 41 | 6 | 11 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Devin Bush | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Carson Schwesinger | 1 | 7 | 0 |
| TOTAL | 1 | 7 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Corley | 5 | 112 | 22.4 | 24 | 0 |
| Dylan Sampson | 1 | 19 | 19.0 | 19 | 0 |
| TOTAL | 6 | 131 | 21.8 | 24 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gage Larvadain | 1 | 7 | 7.0 | 7 | 0 |
| TOTAL | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 0/1 | 0.0 | 0 | 1/1 | 1 |
| TOTAL | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 4 | 161 | 40.3 | 0 | 2 | 44 |
| TOTAL | 4 | 161 | 40.3 | 0 | 2 | 44 |
Team Statistics


12
FIRST DOWNS
23
0/0
3RD DOWN EFFICIENCY
0/0
No data
213
TOTAL YARDS
422
4.1
YARDS PER PLAY
6.5
145
PASSING YARDS
245
68
RUSHING YARDS
177
2-3
RED ZONE ATTEMPTS
2-6
5-31
PENALTIES
7-54
23:48
POSSESSION
36:12
2
TURNOVERS
2
Team Statistics
| CLE | NE | |
|---|---|---|
| First Downs | 12 | 23 |
| Passing 1st Downs | 7 | 11 |
| Rushing 1st Downs | 4 | 10 |
| Penalty 1st Downs | 1 | 2 |
| Total Plays | 52 | 65 |
| Total Yards | 213 | 422 |
| Passing | 145 | 245 |
| Comp-Att | 21/35 | 18/24 |
| Yards per pass | 4.0 | 8.2 |
| Interceptions | 2 | 1 |
| Sacks-Yards Lost | 1-11 | 6-37 |
| Rushing | 68 | 177 |
| Rushing Attempts | 16 | 35 |
| Yard per rush | 4.3 | 5.1 |
| Red Zone (Made-Att) | 2-3 | 2-6 |
| Penalties | 5-31 | 7-54 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 1 |
| Possession | 23:48 | 36:12 |
Game Information
Venue:Gillette Stadium