September 28, 2025
Final

Panthers
13
42

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
CAR | 6 | 0 | 0 | 7 | 13 |
NE | 7 | 21 | 7 | 7 | 42 |
Scoring
4th Quarter

Touchdown
1:56
Mitchell Evans 2 Yd pass from Andy Dalton (Ryan Fitzgerald Kick)
CAR NE
13 42

Touchdown
14:13
Mack Hollins 4 Yd pass from Drake Maye (Andy Borregales Kick)
CAR NE
6 42
3rd Quarter

Touchdown
10:17
Hunter Henry 31 Yd pass from Drake Maye (Andy Borregales Kick)
CAR NE
6 35
2nd Quarter

Touchdown
1:57
Antonio Gibson 1 Yd Rush (Andy Borregales Kick)
CAR NE
6 28

Touchdown
5:48
TreVeyon Henderson 5 Yd Rush (Andy Borregales Kick)
CAR NE
6 21

Touchdown
14:54
Drake Maye 5 Yd Rush (Andy Borregales Kick)
CAR NE
6 14
1st Quarter

Touchdown
5:34
Marcus Jones 87 Yd Punt Return (Andy Borregales Kick)
CAR NE
6 7

Touchdown
10:51
Tommy Tremble 7 Yd pass from Bryce Young (Ryan Fitzgerald PAT Failed)
CAR NE
6 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young | 18/30 | 150 | 5.0 | 1 | 0 | 1 | 84.0 |
| Andy Dalton | 5/6 | 58 | 9.7 | 1 | 0 | 0 | 146.5 |
| TOTAL | 23/36 | 208 | 5.3 | 2 | 0 | 1 | 97.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 49 | 4.9 | 0 | 11 |
| Trevor Etienne | 7 | 33 | 4.7 | 0 | 22 |
| Rico Dowdle | 9 | 32 | 3.6 | 0 | 10 |
| David Moore | 1 | 12 | 12.0 | 0 | 12 |
| Bryce Young | 1 | 3 | 3.0 | 0 | 3 |
| TOTAL | 28 | 129 | 4.6 | 0 | 22 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 4 | 62 | 15.5 | 0 | 22 | 8 |
| Tommy Tremble | 5 | 42 | 8.4 | 1 | 15 | 8 |
| Brycen Tremayne | 3 | 36 | 12.0 | 0 | 24 | 4 |
| Mitchell Evans | 3 | 23 | 7.7 | 1 | 16 | 4 |
| Chuba Hubbard | 3 | 20 | 6.7 | 0 | 14 | 3 |
| James Mitchell | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Hunter Renfrow | 2 | 10 | 5.0 | 0 | 5 | 2 |
| Rico Dowdle | 1 | -2 | -2.0 | 0 | -2 | 1 |
| TOTAL | 23 | 208 | 9.0 | 2 | 24 | 32 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Nick Scott | 6 | 4 | 0 | 0 |
| A'Shawn Robinson | 6 | 1 | 0 | 0 |
| Trevin Wallace | 5 | 4 | 0 | 0 |
| Tershawn Wharton | 5 | 2 | 1 | 0 |
| Mike Jackson | 4 | 3 | 0 | 0 |
| Christian Rozeboom | 4 | 1 | 0 | 0 |
| Derrick Brown | 4 | 1 | 0 | 0 |
| Nic Caraway | 3 | 2 | 0 | 1 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 |
| Akayleb Evans | 2 | 2 | 0 | 0 |
| Chau SmithWade | 2 | 2 | 0 | 0 |
| Boogie Basham | 2 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 |
| Lathan Ransom | 2 | 0 | 0 | 0 |
| Sam Martin | 1 | 1 | 0 | 0 |
| DJ Johnson | 1 | 1 | 0 | 0 |
| Claudin Cherelus | 1 | 0 | 0 | 0 |
| Jaycee Horn | 1 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 0 | 0 | 0 |
| Cam'Ron Jackson | 1 | 0 | 0 | 0 |
| Thomas Incoom | 1 | 0 | 0 | 0 |
| TOTAL | 57 | 24 | 1 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Brycen Tremayne | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rico Dowdle | 4 | 100 | 25.0 | 30 | 0 |
| Trevor Etienne | 2 | 39 | 19.5 | 21 | 0 |
| TOTAL | 6 | 139 | 23.2 | 30 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hunter Renfrow | 1 | 13 | 13.0 | 13 | 0 |
| Trevor Etienne | 2 | 6 | 3.0 | 8 | 0 |
| TOTAL | 3 | 19 | 6.3 | 13 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0/1 | 0.0 | 0 | 1/2 | 1 |
| TOTAL | 0/1 | 0.0 | 0 | 1/2 | 1 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 5 | 231 | 46.2 | 1 | 1 | 55 |
| TOTAL | 5 | 231 | 46.2 | 1 | 1 | 55 |
Team Statistics


21
FIRST DOWNS
16
0/0
3RD DOWN EFFICIENCY
0/0
No data
326
TOTAL YARDS
307
5.0
YARDS PER PLAY
6.4
197
PASSING YARDS
203
129
RUSHING YARDS
104
2-2
RED ZONE ATTEMPTS
4-4
5-29
PENALTIES
7-54
35:14
POSSESSION
24:46
0
TURNOVERS
0
No data
Team Statistics
| CAR | NE | |
|---|---|---|
| First Downs | 21 | 16 |
| Passing 1st Downs | 11 | 8 |
| Rushing 1st Downs | 8 | 7 |
| Penalty 1st Downs | 2 | 1 |
| Total Plays | 65 | 48 |
| Total Yards | 326 | 307 |
| Passing | 197 | 203 |
| Comp-Att | 23/36 | 14/18 |
| Yards per pass | 5.3 | 10.7 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 1-11 | 1-0 |
| Rushing | 129 | 104 |
| Rushing Attempts | 28 | 29 |
| Yard per rush | 4.6 | 3.6 |
| Red Zone (Made-Att) | 2-2 | 4-4 |
| Penalties | 5-29 | 7-54 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 35:14 | 24:46 |
Game Information
Venue:Gillette Stadium