November 2, 2025
Final

Falcons
23
24

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ATL | 7 | 7 | 0 | 9 | 23 |
NE | 7 | 14 | 3 | 0 | 24 |
Scoring
4th Quarter

Touchdown
Drake London 8 Yd pass from Michael Penix Jr. (Parker Romo PAT Failed)
ATL NE
23 24

Field Goal
Parker Romo 38 Yd Field Goal
ATL NE
17 24
3rd Quarter

Field Goal
Andy Borregales 32 Yd Field Goal
ATL NE
14 24
2nd Quarter

Touchdown
Drake London 2 Yd pass from Michael Penix Jr. (Parker Romo Kick)
ATL NE
14 21

Touchdown
Stefon Diggs 11 Yd pass from Drake Maye (Andy Borregales Kick)
ATL NE
7 21

Touchdown
Terrell Jennings 3 Yd Rush (Andy Borregales Kick)
ATL NE
7 14
1st Quarter

Touchdown
Drake London 1 Yd pass from Michael Penix Jr. (Parker Romo Kick)
ATL NE
7 7

Touchdown
DeMario Douglas 17 Yd pass from Drake Maye (Andy Borregales Kick)
ATL NE
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 22/37 | 221 | 6.0 | 3 | 0 | 1 | 103.5 |
| TOTAL | 22/37 | 221 | 5.7 | 3 | 0 | 1 | 103.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bijan Robinson | 12 | 46 | 3.8 | 0 | 15 |
| Michael Penix Jr. | 2 | 19 | 9.5 | 0 | 15 |
| Tyler Allgeier | 2 | 6 | 3.0 | 0 | 4 |
| TOTAL | 16 | 71 | 4.4 | 0 | 15 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Drake London | 9 | 118 | 13.1 | 3 | 40 | 14 |
| Bijan Robinson | 8 | 50 | 6.3 | 0 | 12 | 10 |
| Kyle Pitts | 4 | 38 | 9.5 | 0 | 22 | 7 |
| Darnell Mooney | 1 | 15 | 15.0 | 0 | 15 | 2 |
| David Sills V | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 22 | 221 | 10.0 | 3 | 40 | 34 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| A.J. Terrell | 8 | 6 | 0 | 0 |
| LaCale London | 5 | 4 | 2 | 2 |
| Jalon Walker | 5 | 4 | 2 | 2 |
| Kaden Elliss | 5 | 4 | 0 | 0 |
| JD Bertrand | 5 | 4 | 0 | 0 |
| Mike Hughes | 5 | 3 | 0 | 0 |
| Dee Alford | 4 | 4 | 0 | 0 |
| Brandon Dorlus | 4 | 3 | 2 | 2 |
| Xavier Watts | 4 | 3 | 0 | 0 |
| Sam Roberts | 4 | 2 | 0 | 0 |
| Arnold Ebiketie | 3 | 2 | 0 | 1 |
| Ruke Orhorhoro | 3 | 1 | 0 | 0 |
| Mike Ford | 2 | 2 | 0 | 0 |
| Ronnie Harrison Jr. | 2 | 2 | 0 | 0 |
| David Onyemata | 2 | 2 | 0 | 0 |
| Jessie Bates III | 2 | 1 | 0 | 0 |
| DeAngelo Malone | 1 | 1 | 0 | 0 |
| KhaDarel Hodge | 1 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 |
| TOTAL | 66 | 48 | 6 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Michael Penix Jr. | 1 | 0 | 1 |
| James Pearce Jr. | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Jessie Bates III | 1 | 17 | 0 |
| TOTAL | 1 | 17 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamal Agnew | 3 | 69 | 23.0 | 25 | 0 |
| Natrone Brooks | 2 | 51 | 25.5 | 26 | 0 |
| TOTAL | 5 | 120 | 24.0 | 26 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamal Agnew | 2 | 28 | 14.0 | 15 | 0 |
| TOTAL | 2 | 28 | 14.0 | 15 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Parker Romo | 1/1 | 100.0 | 38 | 2/3 | 5 |
| TOTAL | 1/1 | 100.0 | 38 | 2/3 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 5 | 217 | 43.4 | 0 | 2 | 46 |
| TOTAL | 5 | 217 | 43.4 | 0 | 2 | 46 |
Team Statistics


17
FIRST DOWNS
23
0/0
3RD DOWN EFFICIENCY
0/0
No data
288
TOTAL YARDS
331
5.3
YARDS PER PLAY
4.9
217
PASSING YARDS
221
71
RUSHING YARDS
110
3-3
RED ZONE ATTEMPTS
3-4
5-40
PENALTIES
2-15
25:55
POSSESSION
34:05
0
TURNOVERS
2
Team Statistics
| ATL | NE | |
|---|---|---|
| First Downs | 17 | 23 |
| Passing 1st Downs | 13 | 14 |
| Rushing 1st Downs | 3 | 9 |
| Penalty 1st Downs | 1 | 0 |
| Total Plays | 54 | 68 |
| Total Yards | 288 | 331 |
| Passing | 217 | 221 |
| Comp-Att | 22/37 | 19/29 |
| Yards per pass | 5.7 | 6.3 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 1-4 | 6-38 |
| Rushing | 71 | 110 |
| Rushing Attempts | 16 | 33 |
| Yard per rush | 4.4 | 3.3 |
| Red Zone (Made-Att) | 3-3 | 3-4 |
| Penalties | 5-40 | 2-15 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 25:55 | 34:05 |
Game Information
Venue:Gillette Stadium