October 19, 2025
Final

Patriots
31
13

Titans
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 3 | 14 | 14 | 0 | 31 |
TEN | 10 | 3 | 0 | 0 | 13 |
Scoring
4th Quarter
No scoring plays
3rd Quarter

Touchdown
7:20
K'Lavon Chaisson 4 Yd Fumble Recovery (Andy Borregales Kick)
NE TEN
31 13

Touchdown
7:31
Rhamondre Stevenson 4 Yd Rush (Andy Borregales Kick)
NE TEN
24 13
2nd Quarter

Touchdown
0:49
Kayshon Boutte 39 Yd pass from Drake Maye (Andy Borregales Kick)
NE TEN
17 13

Field Goal
1:48
Joey Slye 50 Yd Field Goal
NE TEN
10 13

Touchdown
5:34
Austin Hooper 3 Yd pass from Drake Maye (Andy Borregales Kick)
NE TEN
10 10
1st Quarter

Touchdown
5:04
Chimere Dike 38 Yd pass from Cam Ward (Joey Slye Kick)
NE TEN
3 10

Field Goal
6:46
Andy Borregales 36 Yd Field Goal
NE TEN
3 3

Field Goal
12:20
Joey Slye 49 Yd Field Goal
NE TEN
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 21/23 | 222 | 9.7 | 2 | 0 | 4 | 135.9 |
| Joshua Dobbs | 1/1 | 12 | 12.0 | 0 | 0 | 0 | 116.7 |
| TOTAL | 22/24 | 234 | 7.6 | 2 | 0 | 4 | 135.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 18 | 88 | 4.9 | 1 | 16 |
| Drake Maye | 8 | 62 | 7.8 | 0 | 19 |
| Terrell Jennings | 5 | 18 | 3.6 | 0 | 9 |
| TreVeyon Henderson | 2 | 5 | 2.5 | 0 | 3 |
| Mack Hollins | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Dobbs | 2 | -2 | -1.0 | 0 | -1 |
| TOTAL | 36 | 175 | 4.9 | 1 | 19 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 7 | 69 | 9.9 | 0 | 24 | 7 |
| Kayshon Boutte | 2 | 55 | 27.5 | 1 | 39 | 2 |
| Mack Hollins | 2 | 49 | 24.5 | 0 | 27 | 2 |
| Hunter Henry | 4 | 33 | 8.3 | 0 | 12 | 5 |
| Demario Douglas | 3 | 17 | 5.7 | 0 | 12 | 3 |
| Austin Hooper | 2 | 11 | 5.5 | 1 | 8 | 2 |
| Rhamondre Stevenson | 2 | 0 | 0.0 | 0 | 2 | 2 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 22 | 234 | 10.6 | 2 | 39 | 24 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Marte Mapu | 8 | 6 | 0 | 0 |
| Christian Gonzalez | 5 | 5 | 0 | 0 |
| Milton Williams | 5 | 3 | 1 | 1 |
| Jahlani Tavai | 4 | 3 | 0 | 0 |
| Carlton Davis III | 4 | 2 | 0 | 0 |
| K'Lavon Chaisson | 3 | 2 | 2 | 2 |
| Harold Landry III | 3 | 2 | 1 | 1 |
| Marcus Jones | 3 | 2 | 0 | 1 |
| Christian Elliss | 3 | 2 | 0 | 0 |
| Brenden Schooler | 2 | 2 | 0 | 0 |
| Elijah Ponder | 2 | 2 | 0 | 0 |
| Robert Spillane | 2 | 1 | 0 | 0 |
| Khyiris Tonga | 2 | 1 | 0 | 0 |
| Kyle Dugger | 2 | 1 | 0 | 0 |
| Cory Durden | 1 | 1 | 0 | 1 |
| Jack Gibbens | 1 | 1 | 0 | 0 |
| Keion White | 1 | 0 | 0 | 0 |
| Craig Woodson | 1 | 0 | 0 | 0 |
| Joshua Farmer | 1 | 0 | 0 | 0 |
| TOTAL | 53 | 36 | 4 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| K'Lavon Chaisson | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Marcus Jones | 1 | 32 | 0 |
| TOTAL | 1 | 32 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Efton Chism III | 2 | 40 | 20.0 | 24 | 0 |
| TOTAL | 2 | 40 | 20.0 | 24 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 1/1 | 100.0 | 36 | 4/4 | 7 |
| TOTAL | 1/1 | 100.0 | 36 | 4/4 | 7 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 4 | 150 | 37.5 | 0 | 1 | 51 |
| TOTAL | 4 | 150 | 37.5 | 0 | 1 | 51 |
Team Statistics


22
FIRST DOWNS
16
0/0
3RD DOWN EFFICIENCY
0/0
No data
387
TOTAL YARDS
255
6.0
YARDS PER PLAY
5.0
212
PASSING YARDS
216
175
RUSHING YARDS
39
2-3
RED ZONE ATTEMPTS
0-0
5-36
PENALTIES
3-15
37:12
POSSESSION
22:48
0
TURNOVERS
2
Team Statistics
| NE | TEN | |
|---|---|---|
| First Downs | 22 | 16 |
| Passing 1st Downs | 13 | 14 |
| Rushing 1st Downs | 9 | 1 |
| Penalty 1st Downs | 0 | 1 |
| Total Plays | 64 | 51 |
| Total Yards | 387 | 255 |
| Passing | 212 | 216 |
| Comp-Att | 22/24 | 25/34 |
| Yards per pass | 7.6 | 5.5 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 4-22 | 5-39 |
| Rushing | 175 | 39 |
| Rushing Attempts | 36 | 12 |
| Yard per rush | 4.9 | 3.3 |
| Red Zone (Made-Att) | 2-3 | 0-0 |
| Penalties | 5-36 | 3-15 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 37:12 | 22:48 |
Game Information
Venue:Nissan Stadium