August 21, 2025
Final

Patriots
10
42

Giants
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 0 | 10 | 0 | 0 | 10 |
NYG | 14 | 0 | 21 | 7 | 42 |
Scoring
4th Quarter

Touchdown
8:22
Greg Dulcich 1 Yd pass from Tommy DeVito (Jude McAtamney Kick)
NE NYG
10 42
3rd Quarter

Touchdown
0:57
TJ Moore 44 Yd Interception Return (Jude McAtamney Kick)
NE NYG
10 35

Touchdown
1:13
Jonathan Ward 41 Yd pass from Tommy DeVito (Jude McAtamney Kick)
NE NYG
10 28

Touchdown
6:52
Thomas Fidone II 3 Yd pass from Tommy DeVito (Jude McAtamney Kick)
NE NYG
10 21
2nd Quarter

Touchdown
0:09
Jeremiah Webb 10 Yd pass from Ben Wooldridge (Andy Borregales Kick)
NE NYG
10 14

Field Goal
12:38
Andy Borregales 30 Yd Field Goal
NE NYG
3 14
1st Quarter

Touchdown
2:34
Jalin Hyatt 27 Yd pass from Jameis Winston (Jude McAtamney Kick)
NE NYG
0 14

Touchdown
12:59
Greg Dulcich 7 Yd pass from Jaxson Dart (Jude McAtamney Kick)
NE NYG
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Ben Wooldridge | 10/20 | 82 | 4.1 | 1 | 1 | 1 | 56.7 |
| TOTAL | 10/20 | 82 | 3.9 | 1 | 1 | 1 | 56.7 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shane Watts | 15 | 52 | 3.5 | 0 | 13 |
| JaMycal Hasty | 11 | 30 | 2.7 | 0 | 7 |
| Micah Bernard | 7 | 16 | 2.3 | 0 | 9 |
| Ben Wooldridge | 2 | 12 | 6.0 | 0 | 11 |
| TOTAL | 35 | 110 | 3.1 | 0 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jeremiah Webb | 3 | 31 | 10.3 | 1 | 17 | 4 |
| John Jiles | 3 | 26 | 8.7 | 0 | 14 | 6 |
| Phil Lutz | 2 | 11 | 5.5 | 0 | 12 | 3 |
| JaMycal Hasty | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Jack Westover | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Jaheim Bell | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Javon Baker | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 10 | 82 | 8.2 | 1 | 17 | 20 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Dell Pettus | 7 | 6 | 0 | 0 |
| Kyle Dugger | 6 | 6 | 0 | 0 |
| Marte Mapu | 5 | 2 | 0 | 0 |
| Jordan Polk | 4 | 3 | 0 | 0 |
| Cam Riley | 4 | 2 | 0 | 0 |
| Jack Gibbens | 3 | 3 | 1 | 1 |
| Kobee Minor | 3 | 3 | 0 | 0 |
| Truman Jones | 3 | 1 | 0 | 0 |
| Marcus Epps | 2 | 2 | 0 | 0 |
| R.J. Moten | 2 | 2 | 0 | 0 |
| Joshua Farmer | 2 | 2 | 0 | 0 |
| Kyle Peko | 2 | 1 | 0 | 0 |
| Brandon Crossley | 2 | 1 | 0 | 0 |
| Jahvaree Ritzie | 2 | 1 | 0 | 0 |
| Keion White | 2 | 0 | 0 | 0 |
| David Olajiga | 2 | 0 | 0 | 0 |
| Miles Battle | 1 | 1 | 0 | 0 |
| Alex Austin | 1 | 1 | 0 | 0 |
| Craig Woodson | 1 | 1 | 0 | 0 |
| Jaheim Bell | 1 | 1 | 0 | 0 |
| Elijah Ponder | 1 | 1 | 0 | 0 |
| Isaiah Bolden | 1 | 1 | 0 | 0 |
| Jabrill Peppers | 1 | 0 | 0 | 0 |
| Philip Blidi | 1 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 0 | 0 |
| TOTAL | 60 | 41 | 1 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Ben Wooldridge | 1 | 0 | 1 |
| Cam Riley | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Kyle Dugger | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javon Baker | 1 | 23 | 23.0 | 23 | 0 |
| TOTAL | 1 | 23 | 23.0 | 23 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremiah Webb | 2 | 34 | 17.0 | 22 | 0 |
| TOTAL | 2 | 34 | 17.0 | 22 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 1/2 | 50.0 | 30 | 1/1 | 4 |
| TOTAL | 1/2 | 50.0 | 30 | 1/1 | 4 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 7 | 328 | 46.9 | 0 | 3 | 63 |
| TOTAL | 7 | 328 | 46.9 | 0 | 3 | 63 |
Team Statistics


12
FIRST DOWNS
25
0/0
3RD DOWN EFFICIENCY
0/0
No data
191
TOTAL YARDS
431
3.4
YARDS PER PLAY
6.6
81
PASSING YARDS
320
110
RUSHING YARDS
111
1-2
RED ZONE ATTEMPTS
3-4
7-56
PENALTIES
3-25
28:48
POSSESSION
31:12
1
TURNOVERS
2
Team Statistics
| NE | NYG | |
|---|---|---|
| First Downs | 12 | 25 |
| Passing 1st Downs | 5 | 17 |
| Rushing 1st Downs | 6 | 5 |
| Penalty 1st Downs | 1 | 3 |
| Total Plays | 56 | 65 |
| Total Yards | 191 | 431 |
| Passing | 81 | 320 |
| Comp-Att | 10/20 | 27/40 |
| Yards per pass | 3.9 | 7.8 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 1-1 | 1-6 |
| Rushing | 110 | 111 |
| Rushing Attempts | 35 | 24 |
| Yard per rush | 3.1 | 4.6 |
| Red Zone (Made-Att) | 1-2 | 3-4 |
| Penalties | 7-56 | 3-25 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 28:48 | 31:12 |
Game Information
Venue:MetLife Stadium