October 12, 2025
Final

Patriots
25
19

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 14 | 8 | 3 | 0 | 25 |
NO | 6 | 10 | 0 | 3 | 19 |
Scoring
4th Quarter

Field Goal
13:41
Blake Grupe 54 Yd Field Goal
NE NO
25 19
3rd Quarter

Field Goal
7:26
Andy Borregales 24 Yd Field Goal
NE NO
25 16
2nd Quarter

Touchdown
0:31
Kayshon Boutte 29 Yd pass from Drake Maye (Drake Maye Run for Two-Point Conversion)
NE NO
22 16

Field Goal
1:51
Blake Grupe 38 Yd Field Goal
NE NO
14 16

Touchdown
9:42
Taysom Hill 1 Yd Rush (Blake Grupe Kick)
NE NO
14 13
1st Quarter

Touchdown
0:33
Kayshon Boutte 25 Yd pass from Drake Maye (Andy Borregales Kick)
NE NO
14 6

Field Goal
5:05
Blake Grupe 48 Yd Field Goal
NE NO
7 6

Touchdown
10:52
DeMario Douglas 53 Yd pass from Drake Maye (Andy Borregales Kick)
NE NO
7 3

Field Goal
12:50
Blake Grupe 34 Yd Field Goal
NE NO
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 18/26 | 261 | 10.0 | 3 | 0 | 1 | 140.1 |
| TOTAL | 18/26 | 261 | 9.6 | 3 | 0 | 1 | 140.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 9 | 28 | 3.1 | 0 | 20 |
| TreVeyon Henderson | 9 | 27 | 3.0 | 0 | 7 |
| Rhamondre Stevenson | 13 | 18 | 1.4 | 0 | 7 |
| TOTAL | 31 | 73 | 2.4 | 0 | 20 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kayshon Boutte | 5 | 93 | 18.6 | 2 | 29 | 5 |
| Demario Douglas | 3 | 71 | 23.7 | 1 | 53 | 4 |
| Mack Hollins | 2 | 28 | 14.0 | 0 | 16 | 3 |
| Stefon Diggs | 3 | 28 | 9.3 | 0 | 14 | 3 |
| Hunter Henry | 3 | 27 | 9.0 | 0 | 12 | 3 |
| TreVeyon Henderson | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Austin Hooper | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Rhamondre Stevenson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 18 | 261 | 14.5 | 3 | 53 | 24 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Robert Spillane | 11 | 5 | 0 | 0 |
| Christian Elliss | 7 | 3 | 0 | 0 |
| Craig Woodson | 6 | 3 | 0 | 0 |
| Marcus Jones | 5 | 4 | 1 | 1 |
| Christian Gonzalez | 5 | 4 | 0 | 0 |
| Carlton Davis III | 5 | 1 | 0 | 0 |
| Khyiris Tonga | 4 | 2 | 0 | 1 |
| Jack Gibbens | 4 | 1 | 0 | 0 |
| Brenden Schooler | 3 | 2 | 0 | 0 |
| Christian Barmore | 3 | 1 | 0 | 1 |
| Kyle Dugger | 3 | 1 | 0 | 0 |
| Jahlani Tavai | 3 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 0 | 0 |
| Harold Landry III | 1 | 1 | 1 | 1 |
| Marte Mapu | 1 | 1 | 0 | 0 |
| Cory Durden | 1 | 0 | 0 | 0 |
| Dell Pettus | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 0 | 0 | 0 | 0 |
| Charles Woods | 0 | 0 | 0 | 0 |
| TOTAL | 69 | 32 | 2 | 4 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Garrett Bradbury | 1 | 0 | 0 |
| Drake Maye | 1 | 0 | 2 |
| Craig Woodson | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Efton Chism III | 5 | 129 | 25.8 | 28 | 0 |
| TOTAL | 5 | 129 | 25.8 | 28 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 6 | 6.0 | 6 | 0 |
| TOTAL | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 1/1 | 100.0 | 24 | 2/2 | 5 |
| TOTAL | 1/1 | 100.0 | 24 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 3 | 144 | 48.0 | 0 | 1 | 66 |
| TOTAL | 3 | 144 | 48.0 | 0 | 1 | 66 |
Team Statistics


19
FIRST DOWNS
17
0/0
3RD DOWN EFFICIENCY
0/0
No data
333
TOTAL YARDS
296
5.7
YARDS PER PLAY
5.8
260
PASSING YARDS
223
73
RUSHING YARDS
73
0-1
RED ZONE ATTEMPTS
1-2
11-65
PENALTIES
8-67
31:44
POSSESSION
28:16
0
TURNOVERS
1
Team Statistics
| NE | NO | |
|---|---|---|
| First Downs | 19 | 17 |
| Passing 1st Downs | 12 | 7 |
| Rushing 1st Downs | 5 | 7 |
| Penalty 1st Downs | 2 | 3 |
| Total Plays | 58 | 51 |
| Total Yards | 333 | 296 |
| Passing | 260 | 223 |
| Comp-Att | 18/26 | 20/26 |
| Yards per pass | 9.6 | 8.0 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 1-1 | 2-4 |
| Rushing | 73 | 73 |
| Rushing Attempts | 31 | 23 |
| Yard per rush | 2.4 | 3.2 |
| Red Zone (Made-Att) | 0-1 | 1-2 |
| Penalties | 11-65 | 8-67 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 31:44 | 28:16 |
Game Information
Venue:Caesars Superdome