November 23, 2025
Final

Patriots
26
20

Bengals
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 0 | 17 | 3 | 6 | 26 |
CIN | 3 | 10 | 0 | 7 | 20 |
Scoring
4th Quarter

Field Goal
1:51
Andy Borregales 52 Yd Field Goal
NE CIN
26 20

Touchdown
4:40
Mitchell Tinsley 17 Yd pass from Joe Flacco (Evan McPherson Kick)
NE CIN
23 20

Field Goal
5:55
Andy Borregales 19 Yd Field Goal
NE CIN
23 13
3rd Quarter

Field Goal
1:04
Andy Borregales 45 Yd Field Goal
NE CIN
20 13
2nd Quarter

Field Goal
0:00
Evan McPherson 63 Yd Field Goal
NE CIN
17 13

Field Goal
0:28
Andy Borregales 41 Yd Field Goal
NE CIN
17 10

Touchdown
7:42
Marcus Jones 33 Yd Interception Return (Andy Borregales Kick)
NE CIN
14 10

Touchdown
9:36
Hunter Henry 28 Yd pass from Drake Maye (Andy Borregales Kick)
NE CIN
7 10

Touchdown
14:19
Geno Stone 32 Yd Interception Return (Evan McPherson Kick)
NE CIN
0 10
1st Quarter

Field Goal
6:36
Evan McPherson 54 Yd Field Goal
NE CIN
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 22/35 | 294 | 8.4 | 1 | 1 | 1 | 87.1 |
| TOTAL | 22/35 | 294 | 7.9 | 1 | 1 | 1 | 87.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon Henderson | 18 | 66 | 3.7 | 0 | 9 |
| Drake Maye | 5 | 22 | 4.4 | 0 | 12 |
| Demario Douglas | 1 | 14 | 14.0 | 0 | 14 |
| Rhamondre Stevenson | 6 | 5 | 0.8 | 0 | 3 |
| Terrell Jennings | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 31 | 107 | 3.5 | 0 | 14 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hunter Henry | 7 | 115 | 16.4 | 1 | 28 | 10 |
| Austin Hooper | 3 | 39 | 13.0 | 0 | 21 | 4 |
| Demario Douglas | 1 | 37 | 37.0 | 0 | 37 | 1 |
| Mack Hollins | 2 | 30 | 15.0 | 0 | 24 | 6 |
| Stefon Diggs | 2 | 20 | 10.0 | 0 | 14 | 3 |
| Kyle Williams | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Kayshon Boutte | 2 | 15 | 7.5 | 0 | 9 | 2 |
| TreVeyon Henderson | 3 | 15 | 5.0 | 0 | 7 | 4 |
| Rhamondre Stevenson | 1 | 5 | 5.0 | 0 | 5 | 2 |
| TOTAL | 22 | 294 | 13.4 | 1 | 37 | 33 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Carlton Davis III | 8 | 4 | 0 | 0 |
| Craig Woodson | 6 | 3 | 0 | 0 |
| Robert Spillane | 5 | 3 | 0 | 0 |
| Marcus Jones | 5 | 3 | 0 | 0 |
| Christian Elliss | 5 | 3 | 0 | 0 |
| Harold Landry III | 4 | 3 | 1 | 1 |
| Jaylinn Hawkins | 4 | 2 | 0 | 0 |
| Christian Gonzalez | 3 | 3 | 0 | 0 |
| Alex Austin | 3 | 2 | 0 | 0 |
| Cory Durden | 3 | 1 | 0 | 0 |
| Jack Gibbens | 3 | 1 | 0 | 0 |
| Christian Barmore | 3 | 1 | 0 | 0 |
| Khyiris Tonga | 2 | 1 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 0 | 0 |
| Marte Mapu | 1 | 1 | 0 | 0 |
| Charles Woods | 1 | 1 | 0 | 0 |
| Bradyn Swinson | 1 | 1 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 1 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 0 | 0 |
| TOTAL | 62 | 34 | 1 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Marcus Jones | 1 | 33 | 1 |
| TOTAL | 1 | 33 | 1 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyle Williams | 3 | 86 | 28.7 | 36 | 0 |
| Terrell Jennings | 1 | 20 | 20.0 | 20 | 0 |
| TOTAL | 4 | 106 | 26.5 | 36 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 4/4 | 100.0 | 52 | 2/2 | 14 |
| TOTAL | 4/4 | 100.0 | 52 | 2/2 | 14 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 2 | 98 | 49.0 | 0 | 1 | 53 |
| TOTAL | 2 | 98 | 49.0 | 0 | 1 | 53 |
Team Statistics


21
FIRST DOWNS
20
0/0
3RD DOWN EFFICIENCY
0/0
No data
392
TOTAL YARDS
307
5.9
YARDS PER PLAY
5.0
285
PASSING YARDS
187
107
RUSHING YARDS
120
0-2
RED ZONE ATTEMPTS
1-1
4-52
PENALTIES
6-65
33:14
POSSESSION
26:46
1
TURNOVERS
1
Team Statistics
| NE | CIN | |
|---|---|---|
| First Downs | 21 | 20 |
| Passing 1st Downs | 12 | 10 |
| Rushing 1st Downs | 7 | 8 |
| Penalty 1st Downs | 2 | 2 |
| Total Plays | 67 | 62 |
| Total Yards | 392 | 307 |
| Passing | 285 | 187 |
| Comp-Att | 22/35 | 20/38 |
| Yards per pass | 7.9 | 4.8 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 1-9 | 1-10 |
| Rushing | 107 | 120 |
| Rushing Attempts | 31 | 23 |
| Yard per rush | 3.5 | 5.2 |
| Red Zone (Made-Att) | 0-2 | 1-1 |
| Penalties | 4-52 | 6-65 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 33:14 | 26:46 |
Game Information
Venue:Paycor Stadium