October 5, 2025
Final

Patriots
23
20

Bills
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 3 | 3 | 7 | 10 | 23 |
BUF | 0 | 3 | 7 | 10 | 20 |
Scoring
4th Quarter

Field Goal
0:15
Andy Borregales 52 Yd Field Goal
NE BUF
23 20

Field Goal
2:17
Matt Prater 45 Yd Field Goal
NE BUF
20 20

Touchdown
7:37
Keon Coleman 2 Yd pass from Josh Allen (Matt Prater Kick)
NE BUF
20 17

Touchdown
12:10
Rhamondre Stevenson 7 Yd Rush (Andy Borregales Kick)
NE BUF
20 10
3rd Quarter

Touchdown
6:34
Rhamondre Stevenson 4 Yd Rush (Andy Borregales Kick)
NE BUF
13 10

Touchdown
9:21
Curtis Samuel 6 Yd pass from Josh Allen (Matt Prater Kick)
NE BUF
6 10
2nd Quarter

Field Goal
0:00
Andy Borregales 19 Yd Field Goal
NE BUF
6 3

Field Goal
9:34
Matt Prater 31 Yd Field Goal
NE BUF
3 3
1st Quarter

Field Goal
0:56
Andy Borregales 30 Yd Field Goal
NE BUF
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 22/30 | 273 | 9.1 | 0 | 0 | 4 | 101.1 |
| TOTAL | 22/30 | 273 | 7.9 | 0 | 0 | 4 | 101.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon Henderson | 6 | 24 | 4.0 | 0 | 13 |
| Antonio Gibson | 6 | 21 | 3.5 | 0 | 8 |
| Rhamondre Stevenson | 7 | 14 | 2.0 | 2 | 7 |
| Drake Maye | 3 | 12 | 4.0 | 0 | 9 |
| TOTAL | 22 | 71 | 3.2 | 2 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 10 | 146 | 14.6 | 0 | 32 | 12 |
| Hunter Henry | 2 | 46 | 23.0 | 0 | 24 | 4 |
| Kayshon Boutte | 3 | 43 | 14.3 | 0 | 19 | 3 |
| Demario Douglas | 2 | 17 | 8.5 | 0 | 10 | 3 |
| Rhamondre Stevenson | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Antonio Gibson | 1 | 5 | 5.0 | 0 | 5 | 1 |
| TreVeyon Henderson | 2 | 3 | 1.5 | 0 | 4 | 3 |
| TOTAL | 22 | 273 | 12.4 | 0 | 32 | 28 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Robert Spillane | 8 | 5 | 0 | 0 |
| Christian Elliss | 8 | 4 | 0 | 0 |
| Marcus Jones | 7 | 5 | 0 | 1 |
| Jack Gibbens | 6 | 3 | 0 | 0 |
| Christian Gonzalez | 6 | 2 | 0 | 0 |
| Harold Landry III | 5 | 4 | 0 | 0 |
| Carlton Davis III | 4 | 3 | 0 | 0 |
| Craig Woodson | 4 | 3 | 0 | 0 |
| Milton Williams | 4 | 2 | 0.5 | 0 |
| Jaylinn Hawkins | 3 | 2 | 0.5 | 0 |
| Khyiris Tonga | 3 | 1 | 0 | 0 |
| Christian Barmore | 2 | 2 | 0 | 0 |
| Jahlani Tavai | 2 | 1 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 0 | 0 |
| Joshua Farmer | 2 | 0 | 0 | 0 |
| Kyle Dugger | 1 | 1 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 |
| Keion White | 1 | 0 | 0 | 0 |
| Dell Pettus | 1 | 0 | 0 | 0 |
| TOTAL | 70 | 39 | 1 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Rhamondre Stevenson | 1 | 1 | 0 |
| Antonio Gibson | 1 | 0 | 0 |
| TreVeyon Henderson | 0 | 0 | 1 |
| Jaylinn Hawkins | 0 | 0 | 1 |
| Joshua Farmer | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Marcus Jones | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 2 | 49 | 24.5 | 25 | 0 |
| Rhamondre Stevenson | 2 | 40 | 20.0 | 23 | 0 |
| TreVeyon Henderson | 1 | 23 | 23.0 | 23 | 0 |
| TOTAL | 5 | 112 | 22.4 | 25 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 3/3 | 100.0 | 52 | 2/2 | 11 |
| TOTAL | 3/3 | 100.0 | 52 | 2/2 | 11 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 4 | 191 | 47.8 | 1 | 3 | 73 |
| TOTAL | 4 | 191 | 47.8 | 1 | 3 | 73 |
Team Statistics


21
FIRST DOWNS
25
0/0
3RD DOWN EFFICIENCY
0/0
No data
338
TOTAL YARDS
363
6.0
YARDS PER PLAY
6.0
267
PASSING YARDS
245
71
RUSHING YARDS
118
2-4
RED ZONE ATTEMPTS
2-4
8-93
PENALTIES
11-90
25:29
POSSESSION
34:31
1
TURNOVERS
3
Team Statistics
| NE | BUF | |
|---|---|---|
| First Downs | 21 | 25 |
| Passing 1st Downs | 13 | 16 |
| Rushing 1st Downs | 5 | 5 |
| Penalty 1st Downs | 3 | 4 |
| Total Plays | 56 | 61 |
| Total Yards | 338 | 363 |
| Passing | 267 | 245 |
| Comp-Att | 22/30 | 22/31 |
| Yards per pass | 7.9 | 7.7 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 4-6 | 1-8 |
| Rushing | 71 | 118 |
| Rushing Attempts | 22 | 29 |
| Yard per rush | 3.2 | 4.1 |
| Red Zone (Made-Att) | 2-4 | 2-4 |
| Penalties | 8-93 | 11-90 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 25:29 | 34:31 |
Game Information
Venue:Highmark Stadium