Leaders

M. Geekie
Goals
34

D. Pastrnak
Assists
53

D. Pastrnak
Points
76

J. Swayman
Wins
25
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Lindholm | 50 | 4 | 18 | 22 | -4 | 50 | 1319.98 | 1 | 4 | 0 | 0 | 79 | 0.05063 |
| J. Viel | 10 | 0 | 0 | 0 | -1 | 30 | 570.3 | 0 | 0 | 0 | 0 | 11 | 0 |
| V. Kolyachonok | 2 | 0 | 0 | 0 | -1 | 0 | 725.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| F. Minten | 64 | 14 | 15 | 29 | 17 | 14 | 899.5625 | 1 | 3 | 0 | 1 | 84 | 0.16666 |
| G. Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 635 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Blümel | 4 | 0 | 0 | 0 | -3 | 0 | 652 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. Jeannot | 60 | 6 | 15 | 21 | 0 | 59 | 787.6166 | 0 | 1 | 0 | 0 | 66 | 0.0909 |
| J. Aspirot | 43 | 2 | 8 | 10 | 22 | 37 | 995.0232 | 0 | 0 | 0 | 0 | 28 | 0.07142 |
| V. Soderstrom | 8 | 0 | 1 | 1 | 3 | 0 | 820.625 | 0 | 0 | 0 | 0 | 8 | 0 |
| M. Geekie | 63 | 34 | 23 | 57 | -7 | 16 | 1048.2539 | 12 | 23 | 0 | 0 | 149 | 0.22818 |
| V. Arvidsson | 52 | 18 | 18 | 36 | 15 | 20 | 866.9807 | 4 | 7 | 0 | 0 | 139 | 0.12949 |
| H. Jokiharju | 35 | 0 | 9 | 9 | 1 | 12 | 1075.4571 | 0 | 2 | 0 | 0 | 32 | 0 |
| P. Zacha | 61 | 19 | 26 | 45 | -1 | 28 | 1023.8688 | 7 | 17 | 0 | 0 | 98 | 0.19387 |
| M. Lohrei | 59 | 7 | 17 | 24 | 10 | 14 | 999.1355 | 2 | 5 | 0 | 0 | 60 | 0.11666 |
| C. Mittelstadt | 54 | 13 | 19 | 32 | 7 | 6 | 902.3518 | 2 | 6 | 0 | 0 | 61 | 0.21311 |
| M. Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 779.4 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. Zadorov | 63 | 1 | 17 | 18 | 17 | 132 | 1278.1428 | 0 | 0 | 0 | 0 | 80 | 0.0125 |
| M. Khusnutdinov | 59 | 13 | 14 | 27 | 9 | 14 | 853.5932 | 0 | 1 | 0 | 0 | 67 | 0.19402 |
| M. Eyssimont | 50 | 8 | 10 | 18 | -3 | 31 | 653.24 | 1 | 4 | 0 | 0 | 98 | 0.08163 |
| C. McAvoy | 52 | 7 | 39 | 46 | 4 | 46 | 1455.0192 | 1 | 19 | 0 | 0 | 82 | 0.08536 |
| A. Peeke | 61 | 4 | 8 | 12 | -6 | 20 | 1168.5901 | 0 | 0 | 0 | 0 | 60 | 0.06666 |
| A. Steeves | 39 | 9 | 7 | 16 | 5 | 32 | 721.7948 | 1 | 3 | 1 | 1 | 49 | 0.18367 |
| D. Pastrnak | 59 | 23 | 53 | 76 | -4 | 44 | 1229.3898 | 9 | 28 | 0 | 0 | 203 | 0.1133 |
| J. Harris | 6 | 1 | 1 | 2 | -1 | 0 | 942 | 0 | 0 | 0 | 0 | 10 | 0.1 |
| R. Tufte | 4 | 1 | 0 | 1 | -1 | 0 | 700.25 | 1 | 1 | 0 | 0 | 4 | 0.25 |
| M. Kastelic | 64 | 9 | 9 | 18 | 3 | 112 | 785.8906 | 0 | 1 | 1 | 1 | 78 | 0.11538 |
| M. Poitras | 3 | 1 | 0 | 1 | 1 | 4 | 727 | 0 | 0 | 0 | 0 | 8 | 0.125 |
| E. Lindholm | 51 | 12 | 28 | 40 | -6 | 34 | 1068.1764 | 6 | 19 | 0 | 0 | 80 | 0.15 |
| S. Kuraly | 64 | 5 | 12 | 17 | -2 | 41 | 817.8437 | 0 | 0 | 0 | 0 | 83 | 0.06024 |
| J. Beecher | 6 | 1 | 0 | 1 | -1 | 0 | 624.3333 | 0 | 0 | 0 | 0 | 6 | 0.16666 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Korpisalo | 25 | 23 | 11 | 9 | 3 | 693 | 75 | 3.27741 | 618 | 0.89177 | 1 | 0 |
| J. Swayman | 42 | 41 | 25 | 13 | 3 | 1208 | 114 | 2.75591 | 1095 | 0.90645 | 1 | 0 |
| M. DiPietro | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
