Leaders

M. Geekie
Goals
25

D. Pastrnak
Assists
29

D. Pastrnak
Points
46

J. Swayman
Wins
16
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Lindholm | 34 | 3 | 11 | 14 | -7 | 36 | 1330.8235 | 1 | 4 | 0 | 0 | 60 | 0.05 |
| V. Kolyachonok | 2 | 0 | 0 | 0 | -1 | 0 | 725.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| F. Minten | 42 | 8 | 9 | 17 | 8 | 14 | 883.9523 | 1 | 1 | 0 | 1 | 53 | 0.15094 |
| G. Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 635 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jeannot | 38 | 4 | 11 | 15 | -1 | 39 | 821.1842 | 0 | 1 | 0 | 0 | 43 | 0.09302 |
| J. Aspirot | 22 | 2 | 0 | 2 | 10 | 15 | 971.7272 | 0 | 0 | 0 | 0 | 16 | 0.125 |
| V. Soderstrom | 8 | 0 | 1 | 1 | 3 | 0 | 820.625 | 0 | 0 | 0 | 0 | 8 | 0 |
| M. Geekie | 42 | 25 | 16 | 41 | -5 | 14 | 1052.4761 | 7 | 12 | 0 | 0 | 101 | 0.24752 |
| V. Arvidsson | 30 | 7 | 10 | 17 | 2 | 16 | 860.9666 | 1 | 4 | 0 | 0 | 73 | 0.09589 |
| H. Jokiharju | 25 | 0 | 6 | 6 | -5 | 10 | 1043.48 | 0 | 2 | 0 | 0 | 22 | 0 |
| C. Mittelstadt | 32 | 9 | 7 | 16 | -4 | 2 | 905.1875 | 1 | 2 | 0 | 0 | 37 | 0.24324 |
| M. Lohrei | 37 | 2 | 14 | 16 | 5 | 8 | 998.2702 | 1 | 4 | 0 | 0 | 31 | 0.06451 |
| P. Zacha | 41 | 10 | 16 | 26 | -7 | 24 | 1049.5365 | 4 | 13 | 0 | 0 | 63 | 0.15873 |
| M. Blümel | 4 | 0 | 0 | 0 | -3 | 0 | 652 | 0 | 0 | 0 | 0 | 4 | 0 |
| N. Zadorov | 42 | 1 | 12 | 13 | 8 | 111 | 1308.0238 | 0 | 0 | 0 | 0 | 50 | 0.02 |
| M. Khusnutdinov | 37 | 5 | 8 | 13 | -4 | 10 | 836.5405 | 0 | 1 | 0 | 0 | 37 | 0.13513 |
| M. Eyssimont | 39 | 6 | 8 | 14 | -6 | 21 | 676.8205 | 1 | 4 | 0 | 0 | 78 | 0.07692 |
| C. McAvoy | 30 | 1 | 20 | 21 | -6 | 32 | 1442.6666 | 0 | 11 | 0 | 0 | 46 | 0.02173 |
| D. Pastrnak | 37 | 17 | 29 | 46 | -11 | 30 | 1201.3513 | 8 | 19 | 0 | 0 | 126 | 0.13492 |
| R. Tufte | 4 | 1 | 0 | 1 | -1 | 0 | 700.25 | 1 | 1 | 0 | 0 | 4 | 0.25 |
| J. Viel | 10 | 0 | 0 | 0 | -1 | 30 | 570.3 | 0 | 0 | 0 | 0 | 11 | 0 |
| M. Kastelic | 42 | 6 | 7 | 13 | 5 | 80 | 808.7142 | 0 | 1 | 0 | 0 | 57 | 0.10526 |
| E. Lindholm | 32 | 7 | 19 | 26 | -3 | 30 | 1036.5625 | 5 | 14 | 0 | 0 | 54 | 0.12962 |
| J. Beecher | 6 | 1 | 0 | 1 | -1 | 0 | 624.3333 | 0 | 0 | 0 | 0 | 6 | 0.16666 |
| J. Harris | 5 | 1 | 1 | 2 | 0 | 0 | 937.8 | 0 | 0 | 0 | 0 | 9 | 0.11111 |
| S. Kuraly | 42 | 3 | 8 | 11 | -1 | 34 | 837.0952 | 0 | 0 | 0 | 0 | 59 | 0.05084 |
| A. Peeke | 42 | 4 | 5 | 9 | -12 | 12 | 1225.6666 | 0 | 0 | 0 | 0 | 48 | 0.08333 |
| A. Steeves | 25 | 8 | 4 | 12 | 4 | 23 | 743.16 | 1 | 2 | 1 | 1 | 33 | 0.24242 |
| M. Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 779.4 | 0 | 0 | 0 | 0 | 3 | 0 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Korpisalo | 15 | 14 | 6 | 8 | 0 | 417 | 49 | 3.59559 | 368 | 0.88249 | 0 | 0 |
| J. Swayman | 29 | 28 | 16 | 10 | 2 | 840 | 80 | 2.8012 | 761 | 0.90595 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
