Leaders

M. Geekie
Goals
32

D. Pastrnak
Assists
49

D. Pastrnak
Points
71

J. Swayman
Wins
22
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Lindholm | 43 | 4 | 15 | 19 | -8 | 44 | 1326.9534 | 1 | 4 | 0 | 0 | 70 | 0.05714 |
| V. Kolyachonok | 2 | 0 | 0 | 0 | -1 | 0 | 725.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 635 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jeannot | 53 | 6 | 14 | 20 | 3 | 52 | 797.0754 | 0 | 1 | 0 | 0 | 62 | 0.09677 |
| V. Soderstrom | 8 | 0 | 1 | 1 | 3 | 0 | 820.625 | 0 | 0 | 0 | 0 | 8 | 0 |
| H. Jokiharju | 33 | 0 | 9 | 9 | 3 | 12 | 1077.8181 | 0 | 2 | 0 | 0 | 30 | 0 |
| M. Lohrei | 52 | 6 | 17 | 23 | 8 | 12 | 998.9807 | 2 | 5 | 0 | 0 | 52 | 0.11538 |
| F. Minten | 57 | 14 | 15 | 29 | 18 | 14 | 892.4385 | 1 | 3 | 0 | 1 | 77 | 0.18181 |
| J. Viel | 10 | 0 | 0 | 0 | -1 | 30 | 570.3 | 0 | 0 | 0 | 0 | 11 | 0 |
| M. Blümel | 4 | 0 | 0 | 0 | -3 | 0 | 652 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Geekie | 56 | 32 | 22 | 54 | -1 | 16 | 1045.7321 | 10 | 20 | 0 | 0 | 129 | 0.24806 |
| V. Arvidsson | 45 | 14 | 14 | 28 | 8 | 20 | 868.0222 | 4 | 7 | 0 | 0 | 124 | 0.1129 |
| C. Mittelstadt | 47 | 12 | 16 | 28 | 1 | 4 | 904.3404 | 2 | 6 | 0 | 0 | 55 | 0.21818 |
| P. Zacha | 54 | 15 | 22 | 37 | -5 | 28 | 1029.4444 | 5 | 15 | 0 | 0 | 87 | 0.17241 |
| J. Aspirot | 37 | 2 | 5 | 7 | 22 | 33 | 993.4054 | 0 | 0 | 0 | 0 | 23 | 0.08695 |
| M. Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 779.4 | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Steeves | 38 | 9 | 7 | 16 | 6 | 32 | 724.1842 | 1 | 3 | 1 | 1 | 49 | 0.18367 |
| D. Pastrnak | 52 | 22 | 49 | 71 | 2 | 40 | 1221.7307 | 9 | 26 | 0 | 0 | 183 | 0.12021 |
| M. Kastelic | 57 | 9 | 8 | 17 | 6 | 108 | 795.7543 | 0 | 1 | 1 | 1 | 73 | 0.12328 |
| S. Kuraly | 57 | 4 | 12 | 16 | 1 | 41 | 831.4912 | 0 | 0 | 0 | 0 | 77 | 0.05194 |
| J. Beecher | 6 | 1 | 0 | 1 | -1 | 0 | 624.3333 | 0 | 0 | 0 | 0 | 6 | 0.16666 |
| A. Peeke | 56 | 4 | 8 | 12 | -7 | 20 | 1177.125 | 0 | 0 | 0 | 0 | 59 | 0.06779 |
| N. Zadorov | 56 | 1 | 16 | 17 | 20 | 123 | 1300.6785 | 0 | 0 | 0 | 0 | 66 | 0.01515 |
| M. Khusnutdinov | 52 | 12 | 14 | 26 | 9 | 12 | 860.3846 | 0 | 1 | 0 | 0 | 57 | 0.21052 |
| J. Harris | 5 | 1 | 1 | 2 | 0 | 0 | 937.8 | 0 | 0 | 0 | 0 | 9 | 0.11111 |
| M. Poitras | 3 | 1 | 0 | 1 | 1 | 4 | 727 | 0 | 0 | 0 | 0 | 8 | 0.125 |
| C. McAvoy | 45 | 4 | 35 | 39 | 5 | 44 | 1450.1111 | 1 | 16 | 0 | 0 | 66 | 0.0606 |
| M. Eyssimont | 44 | 8 | 9 | 17 | -3 | 27 | 659.75 | 1 | 4 | 0 | 0 | 86 | 0.09302 |
| R. Tufte | 4 | 1 | 0 | 1 | -1 | 0 | 700.25 | 1 | 1 | 0 | 0 | 4 | 0.25 |
| E. Lindholm | 44 | 11 | 26 | 37 | 0 | 34 | 1049.3863 | 6 | 17 | 0 | 0 | 70 | 0.15714 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Korpisalo | 22 | 20 | 10 | 8 | 2 | 587 | 63 | 3.15122 | 524 | 0.89267 | 1 | 0 |
| J. Swayman | 38 | 37 | 22 | 12 | 3 | 1118 | 109 | 2.91621 | 1010 | 0.90339 | 1 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
