October 30, 2025
Final
Sabres
3
4
Bruins
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| - | 1 | 2 | - | 3 | |
| 2 | 1 | - | 1 | 4 |
Scoring
| 1 | Play | BUF | BOS | |
|---|---|---|---|---|
| 13:07 | ![]() | M. Geekie(9) Snap Shot, assits: D. Pastrnak(10), P. Zacha(9) | - | 1 |
| 15:07 | ![]() | D. Pastrnak(7) Wrist Shot Unassisted | - | 2 |
| 2 | Play | BUF | BOS | |
|---|---|---|---|---|
| 16:01 | ![]() | R. Dahlin(1) Slap Shot, assits: Z. Benson(8), T. Thompson(5) | 1 | 2 |
| 19:39 | ![]() | M. Kastelic(3) Poke Shot, assits: T. Jeannot(3), S. Kuraly(3) | 1 | 3 |
| 3 | Play | BUF | BOS | |
|---|---|---|---|---|
| 07:00 | ![]() | J. Doan(4) Bat Shot, assits: A. Tuch(7), O. Power(3) | 2 | 3 |
| 14:25 | ![]() | A. Tuch(4) Wrist Shot, assits: R. Dahlin(8) | 3 | 3 |
| OT | Play | BUF | BOS | |
|---|---|---|---|---|
| 02:07 | ![]() | M. Khusnutdinov(1) Snap Shot, assits: F. Minten(2) | 3 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| Z. Benson | 0 | 1 | 0 | 0 | 0 | 16:18 |
| J. Greenway | 0 | 0 | -1 | 0 | 2 | 15:22 |
| J. Zucker | 0 | 0 | -1 | 0 | 0 | 15:28 |
| P. Krebs | 0 | 0 | 0 | 0 | 5 | 11:33 |
| J.Kulich | 0 | 0 | 0 | 0 | 0 | 18:05 |
| J. Quinn | 0 | 0 | -2 | 0 | 0 | 14:36 |
| B. Malenstyn | 0 | 0 | 0 | 0 | 0 | 11:31 |
| J. Dunne | 0 | 0 | 0 | 0 | 2 | 09:01 |
| R. McLeod | 0 | 0 | 1 | 0 | 0 | 14:44 |
| T. Thompson | 0 | 1 | -1 | 0 | 0 | 19:51 |
| A. Tuch | 1 | 1 | 1 | 0 | 0 | 19:19 |
| J. Doan | 1 | 0 | 1 | 0 | 0 | 16:38 |
| B. Byram | 0 | 0 | 0 | 0 | 0 | 19:50 |
| M. Kesselring | 0 | 0 | -1 | 0 | 2 | 14:50 |
| C. Timmins | 0 | 0 | 0 | 0 | 0 | 15:56 |
| M. Samuelsson | 0 | 0 | 0 | 0 | 0 | 23:49 |
| O. Power | 0 | 1 | 0 | 0 | 0 | 18:02 |
| R. Dahlin | 1 | 1 | 0 | 0 | 2 | 25:49 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| U. Luukkonen | 0/0 | 0/0 | 0 | 00:00 |
| A. Lyon | 18/22 | 18/22 | 0.818182 | 61:33 |
Team Statistics
40
SHOTS
22
25
HITS
12
43
FACEOFF WIN %
57
1/5
POWER PLAY OPPORTUNITIES
1/4
13
PIM
15
19
BLOCKED SHOTS
7
Team Statistics
| BUF | BOS | |
|---|---|---|
| Shots | 40 | 22 |
| Hits | 25 | 12 |
| Faceoff Win % | 43 | 57 |
| Power Play Opportunities | 1/5 | 1/4 |
| PIM | 13 | 15 |
| Blocked Shots | 19 | 7 |
Game Information
Officials:
Referees:Chris Lee,Beau Halkidis
Linesmen:Steve Barton,Dan Kelly
Head Coaches:
Boston:Marco Sturm
Buffalo:Lindy Ruff
Scratches:
Boston:Jeffrey Viel,John Beecher,Mason Lohrei
Venue:TD Garden






