October 28, 2025
Final
Islanders
2
5
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 2 | - | - | 2 | |
| - | 3 | 2 | 5 |
Scoring
| 1 | Play | NYI | BOS | |
|---|---|---|---|---|
| 01:08 | ![]() | B. Horvat(6) Snap Shot, assits: J. Drouin(5) | 1 | - |
| 04:52 | ![]() | K. Palmieri(4) Snap Shot, assits: M. Barzal(6), B. Horvat(5) | 2 | - |
| 2 | Play | NYI | BOS | |
|---|---|---|---|---|
| 03:57 | ![]() | E. Lindholm(4) Snap Shot, assits: P. Zacha(8), D. Pastrnak(9) | 2 | 1 |
| 06:49 | ![]() | D. Pastrnak(6) Wrist Shot, assits: H. Lindholm(1), A. Peeke(2) | 2 | 2 |
| 07:48 | ![]() | M. Eyssimont(3) Tip-in Shot, assits: C. McAvoy(7), N. Zadorov(3) | 2 | 3 |
| 3 | Play | NYI | BOS | |
|---|---|---|---|---|
| 05:48 | ![]() | M. Geekie(8) Slap Shot, assits: C. McAvoy(8), E. Lindholm(5) | 2 | 4 |
| 16:37 | ![]() | F. Minten(2) Wrist Shot, assits: M. Eyssimont(4) | 2 | 5 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Tsyplakov | 0 | 0 | 0 | 0 | 0 | 11:24 |
| S. Holmstrom | 0 | 0 | -1 | 0 | 0 | 16:17 |
| A. Duclair | 0 | 0 | 1 | 0 | 0 | 15:23 |
| M. Barzal | 0 | 1 | 0 | 0 | 2 | 19:57 |
| B. Horvat | 1 | 1 | 0 | 0 | 0 | 21:42 |
| K. Palmieri | 1 | 0 | 0 | 0 | 0 | 18:29 |
| A. Lee | 0 | 0 | -2 | 0 | 2 | 16:56 |
| J. Drouin | 0 | 1 | 0 | 0 | 0 | 15:48 |
| K. MacLean | 0 | 0 | 0 | 0 | 0 | 09:40 |
| J. Pageau | 0 | 0 | -1 | 0 | 0 | 15:03 |
| E. Heineman | 0 | 0 | 0 | 0 | 0 | 12:50 |
| C. Cizikas | 0 | 0 | 0 | 0 | 0 | 11:35 |
| A. Pelech | 0 | 0 | 0 | 0 | 2 | 19:38 |
| R. Pulock | 0 | 0 | -1 | 0 | 0 | 18:53 |
| S. Mayfield | 0 | 0 | 1 | 0 | 0 | 17:32 |
| M. Warren | 0 | 0 | 0 | 0 | 2 | 12:56 |
| M. Schaefer | 0 | 0 | 0 | 0 | 0 | 23:39 |
| T. DeAngelo | 0 | 0 | -2 | 0 | 0 | 17:44 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| I. Sorokin | 17/21 | 17/21 | 0.809524 | 58:58 |
| D. Rittich | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
35
SHOTS
22
13
HITS
20
44
FACEOFF WIN %
56
0/5
POWER PLAY OPPORTUNITIES
2/4
8
PIM
10
13
BLOCKED SHOTS
14
Team Statistics
| NYI | BOS | |
|---|---|---|
| Shots | 35 | 22 |
| Hits | 13 | 20 |
| Faceoff Win % | 44 | 56 |
| Power Play Opportunities | 0/5 | 2/4 |
| PIM | 8 | 10 |
| Blocked Shots | 13 | 14 |
Game Information
Officials:
Referees:Kelly Sutherland,Pierre Lambert
Linesmen:Jonny Murray,Jeremy Faucher
Head Coaches:
Boston:Marco Sturm
New York:Patrick Roy
Scratches:
Boston:Jeffrey Viel,John Beecher,Mason Lohrei
Venue:TD Garden






