Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| - | 2 | - | - | 1 | 3 | |
| - | 1 | 1 | - | - | 2 |
Scoring
| 1 | Play | PHI | BOS | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | PHI | BOS | |
|---|---|---|---|---|
| 13:38 | ![]() | N. Cates(1) Wrist Shot, assits: T. Foerster(1), B. Brink(1) | 1 | - |
| 16:46 | ![]() | S. Kuraly(1) Tip-in Shot, assits: D. Pastrnak(1), T. Jeannot(1) | 1 | 1 |
| 19:36 | ![]() | R. Abols(2) Wrist Shot, assits: A. Gendron(1) | 2 | 1 |
| 3 | Play | PHI | BOS | |
|---|---|---|---|---|
| 11:21 | ![]() | M. Geekie(2) Wrist Shot, assits: E. Lindholm(2) | 2 | 2 |
| OT | Play | PHI | BOS | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | PHI | BOS | |
|---|---|---|---|---|
![]() | B. Brink - Wrist Shot | 1 | - | |
![]() | C. Mittelstadt - Wrist Shot saved by D. Vladar | 1 | - | |
![]() | T. Foerster - Wrist Shot saved by J. Swayman | 1 | - | |
![]() | D. Pastrnak - Wrist Shot saved by D. Vladar | 1 | - | |
![]() | D. Barkey - Wrist Shot saved by J. Swayman | 1 | - | |
![]() | P. Zacha - Wrist Shot saved by D. Vladar | 1 | - |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Brink | 0 | 1 | 1 | 0 | 0 | 19:45 |
| J. Luchanko | 0 | 0 | -1 | 0 | 0 | 19:15 |
| R. Abols | 1 | 0 | 1 | 0 | 0 | 12:55 |
| G. Hathaway | 0 | 0 | -2 | 0 | 0 | 13:53 |
| N. Cates | 1 | 0 | 1 | 0 | 0 | 20:20 |
| N. Grebenkin | 0 | 0 | -1 | 0 | 0 | 17:41 |
| N. Deslauriers | 0 | 0 | 0 | 0 | 2 | 11:24 |
| D. Barkey | 0 | 0 | 0 | 0 | 0 | 15:13 |
| T. Foerster | 0 | 1 | 1 | 0 | 0 | 20:59 |
| J. Gaucher | 0 | 0 | -1 | 0 | 0 | 12:55 |
| A. Richard | 0 | 0 | 0 | 0 | 0 | 15:10 |
| A. Gendron | 0 | 1 | 1 | 0 | 0 | 12:44 |
| E. Zamula | 0 | 0 | -1 | 0 | 0 | 24:38 |
| A. Ginning | 0 | 0 | 1 | 0 | 0 | 22:58 |
| E. Andrae | 0 | 0 | 0 | 0 | 2 | 18:42 |
| H. McDonald | 0 | 0 | 0 | 0 | 0 | 15:13 |
| N. Juulsen | 0 | 0 | 1 | 0 | 0 | 18:57 |
| D. Gilbert | 0 | 0 | -1 | 0 | 0 | 20:20 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| A. Kolosov | 0/0 | 0/0 | 0 | 00:00 |
| D. Vladar | 13/15 | 13/15 | 0.866667 | 64:55 |
Team Statistics
Team Statistics
| PHI | BOS | |
|---|---|---|
| Shots | 21 | 15 |
| Hits | 31 | 29 |
| Faceoff Win % | 44 | 56 |
| Power Play Opportunities | 0/4 | 0/2 |
| PIM | 4 | 8 |
| Blocked Shots | 18 | 11 |
Game Information
Officials:
Referees:Thomas John Luxmore,Jake Brenk
Linesmen:Libor Suchanek,Matt MacPherson
Head Coaches:
Boston:Marco Sturm
Philadelphia:Rick Tocchet
Scratches:
Boston:Joonas Korpisalo,Patrick Brown,Riley Tufte,Michael Eyssimont,Jeffrey Viel,Henri Jokiharju,Mark Kastelic,Michael Callahan,Jordan Harris,Jonathan Aspirot,John Beecher,John Farinacci,Victor Soderstrom,Roman Bychkov,Jake Schmaltz,Marat Khusnutdinov,Riley Duran,Mason Lohrei,Mason Langenbrunner,Ty Gallagher,Brett Harrison,Fabian Lysell,Andre Gasseau,Philip Svedeback,Oskar Jellvik,Georgii Merkulov,Colin Felix,Joey Abate,Luke Cavallin,Cole Spicer,Dans Locmelis,Beckett Hendrickson,Christopher Pelosi,Ryan Walsh,Casper Nassen,Kristian Kostadinski,Ty Cheveldayoff,Will Zellers,Dean Letourneau,Elliott Groenewold,Jonathan Morello,James Hagens,William Moore,Dalton Bancroft,Liam Pettersson,Cooper Simpson,Vashek Blanar,Cole Chandler,Kirill Yemelyanov,Robert Cronin
Venue:TD Garden









