December 27, 2025
Final
Bruins
1
4
Sabres
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | - | - | 1 | |
| - | 3 | 1 | 4 |
Scoring
| 1 | Play | BOS | BUF | |
|---|---|---|---|---|
| 11:56 | ![]() | D. Pastrnak(15) Wrist Shot, assits: M. Geekie(15) | 1 | - |
| 2 | Play | BOS | BUF | |
|---|---|---|---|---|
| 01:39 | ![]() | R. McLeod(7) Snap Shot, assits: J. Quinn(13), M. Samuelsson(11) | 1 | 1 |
| 03:12 | ![]() | P. Krebs(2) Wrist Shot, assits: T. Thompson(15), M. Samuelsson(12) | 1 | 2 |
| 07:54 | ![]() | M. Samuelsson(6) Wrist Shot, assits: J. Quinn(14), B. Byram(10) | 1 | 3 |
| 3 | Play | BOS | BUF | |
|---|---|---|---|---|
| 19:46 | ![]() | J. Norris(5) Wrist Shot, assits: P. Krebs(11), T. Thompson(16) | 1 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | -2 | 0 | 0 | 16:42 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 19:32 |
| A. Steeves | 0 | 0 | -1 | 0 | 0 | 10:02 |
| E. Lindholm | 0 | 0 | -1 | 0 | 0 | 18:27 |
| M. Geekie | 0 | 1 | -1 | 0 | 0 | 20:28 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 12:50 |
| S. Kuraly | 0 | 0 | -2 | 0 | 2 | 11:59 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 4 | 15:50 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 08:58 |
| D. Pastrnak | 1 | 0 | -1 | 0 | 0 | 20:33 |
| M. Khusnutdinov | 0 | 0 | -2 | 0 | 0 | 12:36 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 12:45 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 15:25 |
| A. Peeke | 0 | 0 | -1 | 0 | 0 | 19:43 |
| H. Lindholm | 0 | 0 | -1 | 0 | 0 | 23:15 |
| C. McAvoy | 0 | 0 | -2 | 0 | 0 | 24:22 |
| V. Kolyachonok | 0 | 0 | 0 | 0 | 0 | 13:36 |
| N. Zadorov | 0 | 0 | -1 | 0 | 0 | 20:02 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 30/33 | 30/33 | 0.909091 | 56:55 |
Team Statistics
22
SHOTS
34
27
HITS
18
58
FACEOFF WIN %
42
0/1
POWER PLAY OPPORTUNITIES
0/3
No data
6
PIM
2
12
BLOCKED SHOTS
13
Team Statistics
| BOS | BUF | |
|---|---|---|
| Shots | 22 | 34 |
| Hits | 27 | 18 |
| Faceoff Win % | 58 | 42 |
| Power Play Opportunities | 0/1 | 0/3 |
| PIM | 6 | 2 |
| Blocked Shots | 12 | 13 |
Game Information
Officials:
Referees:Thomas John Luxmore,Liam Maaskant
Linesmen:Dylan Blujus,Brad Kovachik
Head Coaches:
Buffalo:Lindy Ruff
Boston:Marco Sturm
Scratches:
Buffalo:Ryan Johnson,Isak Rosen,Tyson Kozak
Venue:KeyBank Center




