December 31, 2025
Final
Bruins
6
2
Oilers
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 1 | - | 1 | 2 |
Scoring
| 1 | Play | BOS | EDM | |
|---|---|---|---|---|
| 07:28 | ![]() | D. Pastrnak(16) Wrist Shot, assits: E. Lindholm(19), C. McAvoy(19) | 1 | - |
| 18:13 | ![]() | C. Mittelstadt(9) Wrist Shot, assits: V. Arvidsson(9), H. Lindholm(10) | 2 | - |
| 19:19 | ![]() | Z. Hyman(12) Wrist Shot, assits: C. McDavid(46), L. Draisaitl(37) | 2 | 1 |
| 2 | Play | BOS | EDM | |
|---|---|---|---|---|
| 07:05 | ![]() | H. Lindholm(3) Wrist Shot, assits: F. Minten(8), V. Arvidsson(10) | 3 | 1 |
| 18:19 | ![]() | J. Aspirot(2) Snap Shot, assits: D. Pastrnak(27) | 4 | 1 |
| 3 | Play | BOS | EDM | |
|---|---|---|---|---|
| 04:20 | ![]() | E. Lindholm(6) Wrist Shot, assits: M. Geekie(16), A. Steeves(3) | 5 | 1 |
| 07:22 | ![]() | J. Roslovic(12) Wrist Shot, assits: D. Nurse(9) | 5 | 2 |
| 14:34 | ![]() | D. Pastrnak(17) Slap Shot, assits: F. Minten(9), M. Khusnutdinov(8) | 6 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 1 | 0 | 2 | 0 | 0 | 13:40 |
| P. Zacha | 0 | 0 | 1 | 0 | 0 | 14:46 |
| A. Steeves | 0 | 1 | 1 | 0 | 0 | 10:56 |
| E. Lindholm | 1 | 1 | 0 | 0 | 2 | 17:34 |
| M. Geekie | 0 | 1 | 0 | 0 | 2 | 16:05 |
| M. Kastelic | 0 | 0 | 0 | 0 | 12 | 10:33 |
| S. Kuraly | 0 | 0 | -1 | 0 | 10 | 12:59 |
| V. Arvidsson | 0 | 2 | 2 | 0 | 0 | 13:13 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 07:57 |
| D. Pastrnak | 2 | 1 | 1 | 0 | 2 | 20:03 |
| M. Khusnutdinov | 0 | 1 | 1 | 0 | 0 | 15:10 |
| F. Minten | 0 | 2 | 3 | 0 | 2 | 17:51 |
| M. Lohrei | 0 | 0 | 1 | 0 | 0 | 14:21 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 19:33 |
| H. Lindholm | 1 | 1 | 2 | 0 | 0 | 21:20 |
| J. Aspirot | 1 | 0 | 2 | 0 | 5 | 16:11 |
| C. McAvoy | 0 | 1 | 0 | 0 | 2 | 22:30 |
| N. Zadorov | 0 | 0 | 0 | 0 | 10 | 23:18 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 34/36 | 34/36 | 0.944444 | 60:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
29
SHOTS
36
14
HITS
18
49
FACEOFF WIN %
51
1/3
POWER PLAY OPPORTUNITIES
0/5
47
PIM
43
13
BLOCKED SHOTS
14
Team Statistics
| BOS | EDM | |
|---|---|---|
| Shots | 29 | 36 |
| Hits | 14 | 18 |
| Faceoff Win % | 49 | 51 |
| Power Play Opportunities | 1/3 | 0/5 |
| PIM | 47 | 43 |
| Blocked Shots | 13 | 14 |
Game Information
Officials:
Referees:Trevor Hanson,Michael Markovic
Linesmen:Trent Knorr,Joe Mahon
Head Coaches:
Edmonton:Kris Knoblauch
Boston:Marco Sturm
Scratches:
Edmonton:Curtis Lazar,Riley Stillman
Venue:Rogers Place






