Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 2 | - | 3 |
Scoring
| 1 | Play | BOS | PHI | |
|---|---|---|---|---|
| 08:57 | ![]() | T. Sanheim(1) Snap Shot, assits: C. Dvorak(2), S. Couturier(1) | - | 1 |
| 19:59 | ![]() | J. Beecher(1) Wrist Shot Unassisted | 1 | 1 |
| 2 | Play | BOS | PHI | |
|---|---|---|---|---|
| 03:57 | ![]() | D. Bancroft(1) Wrist Shot, assits: M. Lohrei(1), H. Lindholm(1) | 2 | 1 |
| 07:12 | ![]() | N. Grebenkin(1) Bat Shot, assits: M. Michkov(1), T. Zegras(1) | 2 | 2 |
| 13:04 | ![]() | T. Zegras(1) Snap Shot, assits: M. Michkov(2), O. Tippett(1) | 2 | 3 |
| 15:58 | ![]() | D. Bancroft(2) Wrist Shot, assits: G. Merkulov(1), F. Brunet(1) | 3 | 3 |
| 3 | Play | BOS | PHI | |
|---|---|---|---|---|
| 13:45 | ![]() | J. Viel(1) Wrist Shot, assits: P. Brown(1), H. Jokiharju(2) | 4 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| R. Tufte | 0 | 0 | 0 | 0 | 0 | 15:55 |
| P. Zacha | 0 | 0 | 0 | 0 | 0 | 17:29 |
| J. Beecher | 1 | 0 | 1 | 0 | 0 | 13:25 |
| P. Brown | 0 | 1 | 1 | 0 | 0 | 15:02 |
| G. Merkulov | 0 | 1 | 0 | 0 | 0 | 13:57 |
| M. Kastelic | 0 | 0 | 0 | 0 | 4 | 15:31 |
| J. Viel | 1 | 0 | 1 | 0 | 2 | 10:42 |
| S. Kuraly | 0 | 0 | 1 | 0 | 0 | 17:10 |
| D. Bancroft | 2 | 0 | 1 | 0 | 2 | 12:51 |
| R. Duran | 0 | 0 | 1 | 0 | 4 | 13:49 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 14:53 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 13:58 |
| M. Lohrei | 0 | 1 | 2 | 0 | 0 | 19:39 |
| H. Jokiharju | 0 | 1 | 1 | 0 | 0 | 21:43 |
| H. Lindholm | 0 | 1 | -1 | 0 | 0 | 21:21 |
| J. Harris | 0 | 0 | 0 | 0 | 0 | 17:52 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 20:09 |
| F. Brunet | 0 | 1 | 2 | 0 | 0 | 17:36 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| M. DiPietro | 24/27 | 24/27 | 0.888889 | 60:00 |
| S. Zajicek | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
Team Statistics
| BOS | PHI | |
|---|---|---|
| Shots | 27 | 27 |
| Hits | 17 | 22 |
| Faceoff Win % | 49 | 51 |
| Power Play Opportunities | 1/3 | 2/4 |
| PIM | 12 | 10 |
| Blocked Shots | 9 | 15 |
Game Information
Officials:
Referees:Francis Charron,Mike Sullivan
Linesmen:Shawn Oliver,Devin Berg
Head Coaches:
Philadelphia:Rick Tocchet
Boston:Marco Sturm
Scratches:
Philadelphia:Ryan Ellis,Nicolas Deslauriers,Garrett Wilson,Rasmus Ristolainen,Anthony Richard,Dan Vladar,Cooper Marody,Noah Juulsen,Matej Tomek,Dennis Gilbert,Lane Pederson,Keith Petruzzelli,Noah Cates,Egor Zamula,Bobby Brink,Emil Andrae,Tyson Foerster,Zayde Wisdom,Aleksei Kolosov,Owen McLaughlin,Ty Murchison,Ethan Samson,Devin Kaplan,Alexis Gendron,Santeri Sulku,Hunter McDonald,Cole Knuble,Denver Barkey,Oliver Bonk,Alex Ciernik,Yaniv Perets,Egor Zavragin,Ryan MacPherson,Spencer Gill,Jack Berglund,Heikki Ruohonen,Noah Powell,Ilya Pautov,Austin Moline,Sawyer Boulton,Shane Vansaghi,Carter Amico,Matthew Gard,Porter Martone,Jack Murtagh,Jack Nesbitt,Karsen Dorwart,Max Westergard,Luke Vlooswyk,Nathan Quinn
Venue:Xfinity Mobile Arena





