December 29, 2025
Final
Bruins
1
2
Flames
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 1 | - | - | - | 1 | |
| - | 1 | - | 1 | 2 |
Scoring
| 1 | Play | BOS | CGY | |
|---|---|---|---|---|
| 18:06 | ![]() | A. Peeke(4) Deflected Shot, assits: M. Lohrei(13), S. Kuraly(8) | 1 | - |
| 2 | Play | BOS | CGY | |
|---|---|---|---|---|
| 13:32 | ![]() | B. Coleman(12) Wrist Shot, assits: M. Backlund(15), J. Hanley(6) | 1 | 1 |
| 3 | Play | BOS | CGY | |
|---|---|---|---|---|
| No goals | ||||
| OT | Play | BOS | CGY | |
|---|---|---|---|---|
| 01:53 | ![]() | C. Zary(5) Empty Net Unassisted | 1 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 0 | 0 | 0 | 17:32 |
| P. Zacha | 0 | 0 | 0 | 0 | 0 | 18:30 |
| A. Steeves | 0 | 0 | 0 | 0 | 0 | 10:13 |
| E. Lindholm | 0 | 0 | 0 | 0 | 0 | 17:39 |
| M. Geekie | 0 | 0 | 0 | 0 | 0 | 15:10 |
| M. Kastelic | 0 | 0 | 0 | 0 | 4 | 08:42 |
| S. Kuraly | 0 | 1 | 0 | 0 | 0 | 13:42 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 2 | 16:07 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 06:36 |
| D. Pastrnak | 0 | 0 | 0 | 0 | 0 | 19:22 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 16:01 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 18:52 |
| M. Lohrei | 0 | 1 | 1 | 0 | 0 | 13:03 |
| A. Peeke | 1 | 0 | 1 | 0 | 0 | 17:56 |
| H. Lindholm | 0 | 0 | 0 | 0 | 2 | 21:54 |
| J. Aspirot | 0 | 0 | 0 | 0 | 2 | 15:49 |
| C. McAvoy | 0 | 0 | -1 | 0 | 0 | 26:44 |
| N. Zadorov | 0 | 0 | -1 | 0 | 0 | 23:47 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 19/20 | 19/20 | 0.95 | 61:53 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
26
SHOTS
20
18
HITS
21
51
FACEOFF WIN %
49
0/3
POWER PLAY OPPORTUNITIES
1/4
10
PIM
6
17
BLOCKED SHOTS
14
Team Statistics
| BOS | CGY | |
|---|---|---|
| Shots | 26 | 20 |
| Hits | 18 | 21 |
| Faceoff Win % | 51 | 49 |
| Power Play Opportunities | 0/3 | 1/4 |
| PIM | 10 | 6 |
| Blocked Shots | 17 | 14 |
Game Information
Officials:
Referees:Trevor Hanson,Michael Markovic
Linesmen:Trent Knorr,Joe Mahon
Head Coaches:
Calgary:Ryan Huska
Boston:Marco Sturm
Scratches:
Calgary:Justin Kirkland,Brayden Pachal
Venue:Scotiabank Saddledome


