October 2, 2025
Final
Bruins
3
1
Capitals
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 2 | 1 | 3 | |
| 1 | - | - | 1 |
Scoring
| 1 | Play | BOS | WSH | |
|---|---|---|---|---|
| 09:42 | ![]() | R. Leonard(2) Wrist Shot, assits: J. Chychrun(1), H. Lapierre(6) | - | 1 |
| 2 | Play | BOS | WSH | |
|---|---|---|---|---|
| 16:16 | ![]() | R. Tufte(1) Poke Shot, assits: V. Soderstrom(1), M. Callahan(1) | 1 | 1 |
| 19:11 | ![]() | B. Harrison(1) Wrist Shot, assits: P. Brown(2), J. Harris(2) | 2 | 1 |
| 3 | Play | BOS | WSH | |
|---|---|---|---|---|
| 18:46 | ![]() | B. Harrison(2) Wrist Shot, assits: P. Brown(3) | 3 | 1 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| R. Tufte | 1 | 0 | 1 | 0 | 2 | 13:18 |
| M. Blümel | 0 | 0 | 0 | 0 | 0 | 17:09 |
| J. Beecher | 0 | 0 | 1 | 0 | 0 | 14:57 |
| A. Steeves | 0 | 0 | 0 | 0 | 0 | 15:39 |
| F. Lysell | 0 | 0 | -1 | 0 | 2 | 14:27 |
| P. Brown | 0 | 2 | 2 | 0 | 0 | 14:13 |
| G. Merkulov | 0 | 0 | -1 | 0 | 0 | 14:21 |
| M. Kastelic | 0 | 0 | 1 | 0 | 0 | 15:01 |
| M. Poitras | 0 | 0 | 0 | 0 | 0 | 15:34 |
| R. Duran | 0 | 0 | 2 | 0 | 0 | 12:41 |
| B. Harrison | 2 | 0 | 2 | 0 | 0 | 10:36 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 15:10 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 20:24 |
| H. Jokiharju | 0 | 0 | 0 | 0 | 0 | 22:03 |
| V. Soderstrom | 0 | 1 | 1 | 0 | 0 | 17:35 |
| J. Harris | 0 | 1 | 1 | 0 | 0 | 21:35 |
| J. Aspirot | 0 | 0 | 1 | 0 | 4 | 17:08 |
| M. Callahan | 0 | 1 | 1 | 0 | 0 | 20:09 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Korpisalo | 33/34 | 33/34 | 0.970588 | 60:00 |
| M. DiPietro | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
28
SHOTS
34
25
HITS
30
55
FACEOFF WIN %
45
0/2
POWER PLAY OPPORTUNITIES
0/4
No data
8
PIM
6
12
BLOCKED SHOTS
14
Team Statistics
| BOS | WSH | |
|---|---|---|
| Shots | 28 | 34 |
| Hits | 25 | 30 |
| Faceoff Win % | 55 | 45 |
| Power Play Opportunities | 0/2 | 0/4 |
| PIM | 8 | 6 |
| Blocked Shots | 12 | 14 |
Game Information
Officials:
Referees:Kelly Sutherland,Riley Brace
Linesmen:Libor Suchanek,Tommy Hughes
Head Coaches:
Washington:Spencer Carbery
Boston:Marco Sturm
Scratches:
Washington:John Carlson,Aaron Ness,Nic Dowd,Dalton Smith,Tom Wilson,Dylan Strome,Matt Roy,Pierre-Luc Dubois,Brandon Duhaime,Matthew Strome,Nick Leivermann,Rasmus Sandin,Declan Chisholm,Mitchell Gibson,Connor McMichael,Aliaksei Protas,Luke Toporowski,Joaquim Lemay,Chase Clark,Brett Hyland,Justin Nachbaur,Clay Stevenson,Grant Cruikshank,Antoine Keller,Jonathan McDonald,Zac Funk,Leon Muggli,Cole Hutson,Seth Eisele,Nicholas Kempf,Petr Sikora,Miroslav Satan,Lynden Breen,Maxim Schafer,Jackson Crowder,Aron Dahlqvist,Nolan Krenzen
Venue:Capital One Arena


