January 3, 2026
Final
Bruins
3
2
Canucks
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 3 | |
| - | 2 | - | - | 2 |
Scoring
| 1 | Play | BOS | VAN | |
|---|---|---|---|---|
| 16:24 | ![]() | F. Minten(7) Snap Shot, assits: A. Steeves(4), H. Lindholm(11) | 1 | - |
| 2 | Play | BOS | VAN | |
|---|---|---|---|---|
| 00:48 | ![]() | E. Pettersson(10) Deflected Shot, assits: F. Hronek(22), L. Karlsson(8) | 1 | 1 |
| 07:25 | ![]() | E. Lindholm(7) Tip-in Shot, assits: D. Pastrnak(28), C. McAvoy(20) | 2 | 1 |
| 18:44 | ![]() | F. Hronek(3) Deflected Shot, assits: Z. Buium(14), E. Kane(14) | 2 | 2 |
| 3 | Play | BOS | VAN | |
|---|---|---|---|---|
| No goals | ||||
| OT | Play | BOS | VAN | |
|---|---|---|---|---|
| 04:41 | ![]() | F. Minten(8) Backhand Shot, assits: D. Pastrnak(29), M. Lohrei(14) | 3 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 0 | 0 | 0 | 14:47 |
| P. Zacha | 0 | 0 | 0 | 0 | 2 | 18:50 |
| A. Steeves | 0 | 1 | 0 | 0 | 0 | 11:51 |
| E. Lindholm | 1 | 0 | 0 | 0 | 0 | 18:49 |
| M. Geekie | 0 | 0 | 0 | 0 | 0 | 17:51 |
| M. Kastelic | 0 | 0 | 0 | 0 | 2 | 10:56 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 11:05 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 2 | 14:25 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 04:59 |
| D. Pastrnak | 0 | 2 | 0 | 0 | 0 | 22:07 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 17:48 |
| F. Minten | 2 | 0 | 0 | 0 | 0 | 20:30 |
| M. Lohrei | 0 | 1 | 1 | 0 | 0 | 16:26 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 18:17 |
| H. Lindholm | 0 | 1 | 0 | 0 | 2 | 22:47 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 18:09 |
| C. McAvoy | 0 | 1 | -1 | 0 | 0 | 25:35 |
| N. Zadorov | 0 | 0 | -1 | 0 | 4 | 19:57 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 31/33 | 31/33 | 0.939394 | 63:27 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
21
SHOTS
33
16
HITS
32
67
FACEOFF WIN %
33
2/3
POWER PLAY OPPORTUNITIES
1/6
12
PIM
6
17
BLOCKED SHOTS
12
Team Statistics
| BOS | VAN | |
|---|---|---|
| Shots | 21 | 33 |
| Hits | 16 | 32 |
| Faceoff Win % | 67 | 33 |
| Power Play Opportunities | 2/3 | 1/6 |
| PIM | 12 | 6 |
| Blocked Shots | 17 | 12 |
Game Information
Officials:
Referees:Graham Skilliter,Justin Kea
Linesmen:Andrew Smith,Bevan Mills
Head Coaches:
Vancouver:Adam Foote
Boston:Marco Sturm
Scratches:
Vancouver:Conor Garland,P.O Joseph,Arshdeep Bains
Venue:Rogers Arena



